Information is provisional and subject to modification
Regatta results saved: Monday, June 22, 2015 4:48:18 PM EDT
(Entries=41) Cal 25 - J-105 - J-24 - J-30 - J-35 - PHRF A2 - PHRF C - PHRF NS
Division: Cal 25 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 896 | Zephyr | Hoyt, David | Cal 25 | 1 | 19:10:27.0 | 1.0 | |
2 | 1203 | Harlequin | Surla, Leo | Cal 25 | 2 | 19:12:22.0 | 2.0 | |
3 | 1657 | Chicken Little | Husar, Charles | Cal 25 | 3 | 19:13:10.0 | 3.0 | |
4 | 460 | Fahrvergnugen | Milby, Steven | Cal 25 | 4 | 19:28:54.0 | 4.0 |
Notes
(1) | Start Date/Time = Sunday, June 21, 2015 17:30:00.0, Length (nm) = 8.21 |
Division: J-105 (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 498 | Wind River | Elert, Mark | J-105 | 1 | 19:03:51.0 | 1.0 | |
2 | 98 | Better Mousetrap | Putnam, Robert | J-105 | 2 | 19:04:25.0 | 2.0 | |
3 | USA 303 | Helios | Sunshine, Steve & Gregg | J-105 | 3 | 19:06:14.0 | 3.0 | |
4 | 407 | Chessie | Kircher, John | J-105 | 4 | 19:07:43.0 | 4.0 | |
5 | 251 | Breakaway | Hinds, Richard | J-105 | 5 | 19:08:12.0 | 5.0 |
Notes
(1) | Start Date/Time = Sunday, June 21, 2015 17:10:00.0, Length (nm) = 12.03 |
Division: J-24 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 4006 | USA 4006 | Rich, Peter | J-24 | 1 | 18:53:08.0 | 1.0 | |
2 | USA 2575 | Spaceman Spiff | Kassal, Peter | J-24 | 2 | 18:53:59.0 | 2.0 | |
3 | USA 3750 | The J-Team | Rivera, Mark | J-24 | 3 | 18:56:19.0 | 3.0 | |
DNC | 2532 | ROO | Murray, Mike | J-24 | DNC | No Time | DNC | 5.0 |
Notes
(1) | Start Date/Time = Sunday, June 21, 2015 17:25:00.0, Length (nm) = 8.21 |
Division: J-30 (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 63242 | Insatiable | Anderson, Ron | J-30 | 1 | 19:17:00.0 | 1.0 | |
2 | 53273 | Bebop | Rutsch, Bob | J-30 | 2 | 19:17:05.0 | 2.0 | |
3 | USA 90 | Cannonball 2.0 | Wallop, Doug | J-30 | 3 | 19:17:20.0 | 3.0 | |
4 | 53260 | RAG DOLL | Lundahl, Rob | J-30 | 4 | 19:17:27.0 | 4.0 | |
5 | 221 | Mary Lou | McGill, Michael & Kathleen | J-30 | 5 | 19:19:04.0 | 5.0 | |
6 | 63300 | AVITA | watson, tom | J-30 | 6 | 19:19:29.0 | 6.0 | |
7 | 83060 | Infectious Smile | Keen, Tristan & Sheila | J-30 | 7 | 19:22:02.0 | 7.0 | |
8 | 33450 | Bump... | morris, Pam | J-30 | 8 | 19:23:13.0 | 8.0 | |
9 | 43343 | jaguar | breiding, bruce | J-30 | 9 | 19:26:52.0 | 9.0 |
Notes
(1) | Start Date/Time = Sunday, June 21, 2015 17:15:00.0, Length (nm) = 12.03 |
Division: J-35 (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 41870 | T-Bone | Artman, Bruce | |
1 | 18:59:49.0 | 1.0 | |
2 | 40738 | Maggie | Scheidt, Peter | |
2 | 19:00:50.0 | 2.0 | |
3 | 73425 | Rebel Yell | Hamburger, Joel | |
3 | 19:15:10.0 | 3.0 |
Notes
(1) | Start Date/Time = Sunday, June 21, 2015 17:05:00.0, Length (nm) = 12.03 |
Division: PHRF A2 (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 53600 | Problem Child | Morrow, Donna | 78 | 1 | 18:56:59.0 | 00:15:38.3 | 01:36:20.7 | 00:00:00.0 | 1.0 | |
2 | 40818 | Gratitude | Capuco, Benedict | 102 | 2 | 19:03:08.0 | 00:20:27.1 | 01:37:40.9 | 00:01:20.3 | 2.0 | |
3 | USA 57 | MI-2 | Malkin, David | 87 | 3 | 19:03:53.0 | 00:17:26.6 | 01:41:26.4 | 00:05:05.7 | 3.0 | |
4 | 50525 | Cimarron | McClaskey, Jacqueline | 96 | 5 | 19:08:15.0 | 00:19:14.9 | 01:44:00.1 | 00:07:39.5 | 4.0 | |
5 | 60591 | Winter | Gorenstein, Nathan | 72 | 4 | 19:07:47.0 | 00:14:26.2 | 01:48:20.8 | 00:12:00.2 | 5.0 | |
6 | 60161 | Flashpoint | Leonard, Dan | 84 | 6 | 19:16:19.0 | 00:16:50.5 | 01:54:28.5 | 00:18:07.8 | 6.0 | |
DNC | 99645 | Serenity | McGowan, Frank | 84 | DNC | No Time | 00:16:50.5 | No Time | No Time | DNC | 8.0 |
Notes
(1) | Start Date/Time = Sunday, June 21, 2015 17:05:00.0, Length (nm) = 12.03 |
Division: PHRF C (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 11677 | Odyssey | shiff, david | 174 | 2 | 18:55:49.0 | 00:23:48.5 | 01:07:00.5 | 00:00:00.0 | 1.0 | |
2 | 83411 | Defiant | Caison, Frederick | 165 | 1 | 18:55:11.0 | 00:22:34.7 | 01:07:36.3 | 00:00:35.9 | 2.0 | |
3 | 4515 | Revolution | Brown, Michael | 168 | 3 | 19:07:19.0 | 00:22:59.3 | 01:19:19.7 | 00:12:19.3 | 3.0 | |
DNC | 1106 | Early Bird | Downs, Kathy | 174 | DNC | No Time | 00:23:48.5 | No Time | No Time | DNC | 5.0 |
Notes
(1) | Start Date/Time = Sunday, June 21, 2015 17:25:00.0, Length (nm) = 8.21 |
Division: PHRF NS (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 53366 | Rendezvous | Carter, Rodger | 138 | 3 | 19:02:43.0 | 00:18:53.0 | 01:13:50.0 | 00:00:00.0 | 1.0 | |
2 | 93273 | Cheap Sunglasses | Buck, Irv | 84 | 1 | 18:59:55.0 | 00:11:29.6 | 01:18:25.4 | 00:04:35.3 | 2.0 | |
3 | 93603 | Rhumb Rhunner | Coney, Roger | 84 | 2 | 19:00:56.0 | 00:11:29.6 | 01:19:26.4 | 00:05:36.3 | 3.0 | |
4 | 132 | My Way | Holden, Peter | 105 | 4 | 19:07:25.0 | 00:14:22.1 | 01:23:02.9 | 00:09:12.9 | 4.0 | |
DNF | 32339 | Bump in the Night | Niebur, Maury | 72 | DNF | No Time | 00:09:51.1 | No Time | No Time | DNF | 6.0 |
Notes
(1) | Start Date/Time = Sunday, June 21, 2015 17:30:00.0, Length (nm) = 8.21 |