PYC Spring Regatta 2016

-

PHRF A Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 Total Nett
1st PHRF A Riva 46960 PYC Scott Campbell 45 0:43:07 1:15:19 0:54:19 4.0 4.0
2nd PHRF A Anam Cara 79093 PYC/CYC Tom Kelly 42 0:46:20 1:15:12 0:56:29 5.0 5.0
3rd PHRF A Stray Currents 97279 PYC/SYSCO Stan Heil 81 0:51:06 1:37:45 1:08:26 10.0 10.0
4th PHRF A Velocity 28642 PYC Tom Keffer 72 0:51:30 1:39:52 1:06:28 11.0 11.0

PHRF B Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 Total Nett
1st PHRF B Misty 93 RCYC Pam Sesar 147 0:43:21 1:35:50 1:08:34 4.0 4.0
2nd PHRF B Still en d'nile 19 Alan Weber 132 0:45:46 1:43:38 1:07:10 6.0 6.0
3rd PHRF B Yeah Baby 79144 RCYC/SYSCO Mike Pitarresi 132 0:48:32 1:44:37 1:08:40 10.0 10.0
4th PHRF B Wy' East 141 CYC/SYSCO Frank Colistro 153 0:53:17 1:41:02 1:09:58 11.0 11.0
5th PHRF B Geronimo 436/1100 Jim Foster 144 0:49:51 1:45:40 DNC 15.0 15.0

J105 Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 Total Nett
1st J105 Free Bowl of Soup 519 CYC/SYSCO Eric Hipper, Doug Schenk 93       4.0 4.0
2nd J105 Troublemaker 604 PYC/WSC Kent Sisk 93       5.0 5.0
3rd J105 Abstract 459 CYC Gail & Doug Taylor/Pihlaja 93       10.0 10.0
4th J105 Escape Artist 46929 OCSA Dana Sibilla 93       11.0 11.0

Martin 24 Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 Total Nett
1st Martin 24 Nelly 59606 RCYC/SYSCO/OCSA Barbara Hutchinson 171       5.0 5.0
2nd Martin 24 Kermit 20 PYC Mike Stainsby 171       6.0 6.0
3rd Martin 24 Apple Pi 21 SYSCO/RCYC Rock Kent 168       7.0 7.0
4th Martin 24 Freeze Frame 24 OCSA Victor Foster 171 DNC DNF DNC 15.0 15.0

Merit 25 Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 Total Nett
1st Merit 25 OB1 18732 SYSCO Michael Morrissey 186       5.0 5.0
2nd Merit 25 Kestrel 298 OCSA Bruce Newton 186       5.0 5.0
3rd Merit 25 Raicilla 97229 SYSCO Randy Poff 186   DNS   11.0 11.0
4th Merit 25 Tatoosh 446 SYSCO Jeff Litwak 186   DNC DNC 16.0 16.0
5th Merit 25 Hail Yeah! 69896 SYSCO Jason Gnich 186   DNC DNC 17.0 17.0

R1 - PHRF A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Elapsed Points
1 PHRF A Riva 46960 PYC Scott Campbell 45 0:39:28 1.0
2 PHRF A Anam Cara 79093 PYC/CYC Tom Kelly 42 0:42:12 2.0
3 PHRF A Stray Currents 97279 PYC/SYSCO Stan Heil 81 0:49:36 3.0
4 PHRF A Velocity 28642 PYC Tom Keffer 72 0:49:17 4.0

R2 - PHRF A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Elapsed Points
1 PHRF A Anam Cara 79093 PYC/CYC Tom Kelly 42 1:08:29 1.0
2 PHRF A Riva 46960 PYC Scott Campbell 45 1:08:57 2.0
3 PHRF A Stray Currents 97279 PYC/SYSCO Stan Heil 81 1:34:54 3.0
4 PHRF A Velocity 28642 PYC Tom Keffer 72 1:35:34 4.0

R3 - PHRF A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Elapsed Points
1 PHRF A Riva 46960 PYC Scott Campbell 45 0:49:43 1.0
2 PHRF A Anam Cara 79093 PYC/CYC Tom Kelly 42 0:51:27 2.0
3 PHRF A Velocity 28642 PYC Tom Keffer 72 1:03:36 3.0
4 PHRF A Stray Currents 97279 PYC/SYSCO Stan Heil 81 1:06:26 4.0

R1 - PHRF B Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Elapsed Points
1 PHRF B Misty 93 RCYC Pam Sesar 147 0:46:29 1.0
2 PHRF B Still en d'nile 19 Alan Weber 132 0:48:01 2.0
3 PHRF B Yeah Baby 79144 RCYC/SYSCO Mike Pitarresi 132 0:50:55 3.0
4 PHRF B Geronimo 436/1100 Jim Foster 144 0:53:14 4.0
5 PHRF B Wy' East 141 CYC/SYSCO Frank Colistro 153 0:57:38 5.0

R2 - PHRF B Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Elapsed Points
1 PHRF B Misty 93 RCYC Pam Sesar 147 1:42:46 1.0
2 PHRF B Wy' East 141 CYC/SYSCO Frank Colistro 153 1:49:16 2.0
3 PHRF B Still en d'nile 19 Alan Weber 132 1:48:44 3.0
4 PHRF B Yeah Baby 79144 RCYC/SYSCO Mike Pitarresi 132 1:49:46 4.0
5 PHRF B Geronimo 436/1100 Jim Foster 144 1:52:49 5.0

R3 - PHRF B Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Elapsed Points
1 PHRF B Still en d'nile 19 Alan Weber 132 1:10:28 1.0
2 PHRF B Misty 93 RCYC Pam Sesar 147 1:13:32 2.0
3 PHRF B Yeah Baby 79144 RCYC/SYSCO Mike Pitarresi 132 1:12:03 3.0
4 PHRF B Wy' East 141 CYC/SYSCO Frank Colistro 153 1:15:40 4.0

R1 - J105 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points
1 J105 Free Bowl of Soup 519 CYC/SYSCO Eric Hipper, Doug Schenk 93 1 1.0
2 J105 Troublemaker 604 PYC/WSC Kent Sisk 93 2 2.0
3 J105 Escape Artist 46929 OCSA Dana Sibilla 93 3 3.0
4 J105 Abstract 459 CYC Gail & Doug Taylor/Pihlaja 93 4 4.0

R2 - J105 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points
1 J105 Troublemaker 604 PYC/WSC Kent Sisk 93 1 1.0
2 J105 Free Bowl of Soup 519 CYC/SYSCO Eric Hipper, Doug Schenk 93 2 2.0
3 J105 Abstract 459 CYC Gail & Doug Taylor/Pihlaja 93 3 3.0
4 J105 Escape Artist 46929 OCSA Dana Sibilla 93 4 4.0

R3 - J105 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points
1 J105 Free Bowl of Soup 519 CYC/SYSCO Eric Hipper, Doug Schenk 93 1 1.0
2 J105 Troublemaker 604 PYC/WSC Kent Sisk 93 2 2.0
3 J105 Abstract 459 CYC Gail & Doug Taylor/Pihlaja 93 3 3.0
4 J105 Escape Artist 46929 OCSA Dana Sibilla 93 4 4.0

R1 - Martin 24 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points
1 Martin 24 Apple Pi 21 SYSCO/RCYC Rock Kent 168 1 1.0
2 Martin 24 Kermit 20 PYC Mike Stainsby 171 2 2.0
3 Martin 24 Nelly 59606 RCYC/SYSCO/OCSA Barbara Hutchinson 171 3 3.0

R2 - Martin 24 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points
1 Martin 24 Nelly 59606 RCYC/SYSCO/OCSA Barbara Hutchinson 171 1 1.0
2 Martin 24 Kermit 20 PYC Mike Stainsby 171 2 2.0
3 Martin 24 Apple Pi 21 SYSCO/RCYC Rock Kent 168 3 3.0
4 Martin 24 Freeze Frame 24 OCSA Victor Foster 171 DNF 5.0

R3 - Martin 24 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points
1 Martin 24 Nelly 59606 RCYC/SYSCO/OCSA Barbara Hutchinson 171 1 1.0
2 Martin 24 Kermit 20 PYC Mike Stainsby 171 2 2.0
3 Martin 24 Apple Pi 21 SYSCO/RCYC Rock Kent 168 3 3.0

R1 - Merit 25 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points
1 Merit 25 Kestrel 298 OCSA Bruce Newton 186 1 1.0
2 Merit 25 Raicilla 97229 SYSCO Randy Poff 186 2 2.0
3 Merit 25 OB1 18732 SYSCO Michael Morrissey 186 3 3.0
4 Merit 25 Tatoosh 446 SYSCO Jeff Litwak 186 4 4.0
5 Merit 25 Hail Yeah! 69896 SYSCO Jason Gnich 186 5 5.0

R2 - Merit 25 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points
1 Merit 25 OB1 18732 SYSCO Michael Morrissey 186 1 1.0
2 Merit 25 Kestrel 298 OCSA Bruce Newton 186 2 2.0
3 Merit 25 Raicilla 97229 SYSCO Randy Poff 186 DNS 6.0

R3 - Merit 25 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Place Points
1 Merit 25 OB1 18732 SYSCO Michael Morrissey 186 1 1.0
2 Merit 25 Kestrel 298 OCSA Bruce Newton 186 2 2.0
3 Merit 25 Raicilla 97229 SYSCO Randy Poff 186 3 3.0



Sailwave Scoring Software 2.5
www.sailwave.com