Rank | Fleet | Boat | SailNo | Class | Club | Skipper | PHRF | NSO | R1 | R2 Abnd | R3 | R4 Abnd | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | A | Johnson | 45 | WW 24 | VYC | Deke Klatt | 126 | 12 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | (5.0) | 3.0 | (4.0) | 22.0 | 13.0 | ||
2nd | A | Misirlou | 30768 | Kirby 30 | Steven George | 135 | 13 | (4.0) | (4.0) | 3.0 | 3.0 | 4.0 | 2.0 | 2.0 | 4.0 | 1.0 | 27.0 | 19.0 | |||
3rd | A | Uhambo | 56134 | Fast 42 | VYC | Dave Chase / Anne Fitzgerald | 45 | 11 | (9.0 DNC) | 3.0 | 4.0 | 5.0 | 3.0 | 1.0 | 1.0 | (6.0) | 5.0 | 37.0 | 22.0 | ||
4th | A | Rival | 87512 | J 35 | VYC | Team Rival | 72 | 14 | (9.0 DNC) | (9.0 DNC) | 9.0 DNF | 4.0 | 2.0 | 4.0 | 3.0 | 5.0 | 2.0 | 47.0 | 29.0 | ||
5th | A | Millie M | 56831 | J 32 | VYC | Dena Mercer | 129 | 17 | (9.0 DNC) | 6.0 | (9.0 DNF) | 2.0 | 5.0 | 6.0 | 7.0 | 2.0 | 6.0 | 52.0 | 34.0 | ||
DNQ | A | Gumbercules | 56267 | BK 26 | VYC | Dave Trude | 135 | 14 | 2.0 | (9.0 DNC) | (9.0 DNC) | 6.0 | 9.0 DNC | 5.0 | 4.0 | 1.0 | 3.0 | 48.0 | 30.0 | ||
DNQ | A | Buena Vista | 97620 | Olson 40 | VYC | Dwight Rowe | 57 | 14 | 3.0 | 1.0 | 1.0 | 7.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 57.0 | 39.0 | ||
DNQ | A | Endurance | 28767 | C & C 110 | VYC | Mike Stuzane | 87 | 25 | (9.0 DNC) | 5.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 6.0 | 7.0 | 7.0 | 70.0 | 52.0 |
Rank | Fleet | Boat | SailNo | Class | Club | Skipper | PHRF | NSO | R1 | R2 Abnd | R3 | R4 Abnd | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | B | Disheveled Rogue | 1663 | J24 | VYC | Garrett/Braedon Baum | 168 | 15 | 1.0 | 1.0 | 2.0 | 1.0 | (3.0) | 2.0 | 1.0 | 2.0 | 13.0 | 10.0 | |||
2nd | B | Abracadabra | 1910 | J24 | VYC | Doug Daws/ Dan Chepley | 168 | 15 | 2.0 | 2.0 | (3.0) | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 16.0 | 13.0 | |||
DNQ | B | Within Reach | 2166 | J 24 | VYC | Claudia Gottstein | 168 | 15 | (6.0 DNC) | 4.0 | 1.0 | 3.0 | 2.0 | 6.0 DNC | 3.0 | 4.0 | 29.0 | 23.0 | |||
DNQ | B | Tortoise | 346 | J-24 | VYC | Stan Whisenhunt/Suzi Ramey | 168 | 15 | (6.0 DNC) | 3.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 3.0 | 4.0 | 1.0 | 35.0 | 29.0 | |||
DNQ | B | Eclipse | 77417 | Katelyn Dembowski | 156 | 16 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 | 47.0 | 41.0 |
Race 5 was abandonded for the B Fleet due to no boat finishing before the Time Limit.
Sailwave Scoring Software 2.19.8
www.sailwave.com