Rank | Fleet | Boat | SailNo | Class | Club | Skipper | PHRF | NSO | R1 | R2 Abnd | R3 | R4 Abnd | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | A | Misirlou | 30768 | Kirby 30 | Steven George | 135 | 13 | (4.0) | 4.0 | 3.0 | 3.0 | 4.0 | 2.0 | 2.0 | 4.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | (10.0 DNC) | 1.0 | 2.0 | 3.0 | (5.0) | (10.0 DNC) | 3.0 | 70.0 | 41.0 | |||
2nd | A | Uhambo | 56134 | Fast 42 | VYC | Dave Chase / Anne Fitzgerald | 45 | 11 | (10.0 DNC) | 3.0 | 4.0 | 5.0 | 3.0 | 1.0 | 1.0 | (6.0) | 5.0 | 1.0 | (10.0 OCS) | 4.0 | (10.0 DNC) | 1.0 | 2.0 | 3.0 | 4.0 | 3.0 | 2.0 | 4.0 | 82.0 | 46.0 | ||
3rd | A | Rival | 87512 | J 35 | VYC | Team Rival | 72 | 14 | (10.0 DNC) | (10.0 DNC) | (10.0 DNF) | 4.0 | 2.0 | 4.0 | 3.0 | 5.0 | 2.0 | 2.0 | (10.0 OCS) | 1.0 | 3.0 | 2.0 | 3.0 | 10.0 DNC | 1.0 | 1.0 | 10.0 DNC | 2.0 | 95.0 | 55.0 | ||
4th | A | Millie M | 56831 | J 32 | VYC | Dena Mercer | 129 | 17 | (10.0 DNC) | 6.0 | (10.0 DNF) | 2.0 | 5.0 | 6.0 | 7.0 | 2.0 | 6.0 | 6.0 | 1.0 | 5.0 | 1.0 | 4.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | 6.0 | 10.0 DNC | 1.0 | 112.0 | 72.0 | ||
5th | A | Gumbercules | 56267 | BK 26 | VYC | Dave Trude | 135 | 14 | 2.0 | (10.0 DNC) | (10.0 DNC) | 6.0 | (10.0 DNC) | 5.0 | 4.0 | 1.0 | 3.0 | 4.0 | 3.0 | 3.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 1.0 | 2.0 | 4.0 | 10.0 DNC | 10.0 DNC | 118.0 | 78.0 | ||
6th | A | Johnson | 45 | WW 24 | VYC | Deke Klatt | 126 | 12 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 5.0 | 3.0 | 4.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 127.0 | 87.0 | ||
7th | A | Buena Vista | 97620 | Olson 40 | VYC | Dwight Rowe | 57 | 14 | 3.0 | 1.0 | 1.0 | 7.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 7.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 10.0 DNC | 4.0 | 10.0 DNC | 2.0 | 1.0 | 10.0 DNC | 139.0 | 99.0 | ||
8th | A | Endurance | 28767 | C & C 110 | VYC | Mike Stuzane | 87 | 25 | (10.0 DNC) | 5.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 6.0 | 7.0 | 7.0 | 10.0 DNC | 4.0 | 10.0 DNC | 4.0 | 10.0 DNF | 10.0 DNC | 5.0 | 10.0 DNC | 7.0 | 10.0 DNC | 5.0 | 160.0 | 120.0 | ||
DNQ | A | Syzygy | 46671 | C & C 35-3 | PBYC | Kris O'Brien | 114 | 15 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 8.0 | 10.0 DNC | 6.0 | 10.0 DNC | 5.0 | 5.0 | 6.0 | 10.0 DNC | 8.0 | 10.0 DNC | 10.0 DNC | 178.0 | 138.0 |
07/26/17 Disheveled Rouge will get Redress.
08/02/17 B Fleet, Time limit expired
08/23/17 B Fleet, Time limit expired.
Rank | Fleet | Boat | SailNo | Class | Club | Skipper | PHRF | NSO | R1 | R2 Abnd | R3 | R4 Abnd | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | B | Disheveled Rogue | 1663 | J24 | VYC | Garrett/Braedon Baum | 168 | 15 | 1.0 | 1.0 | (2.0) | 1.0 | (3.0) | (2.0) | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.8 RDG | 2.0 | (3.0) | 2.0 | 1.0 | 2.0 | 30.8 | 20.8 | |||||
2nd | B | Abracadabra | 1910 | J24 | VYC | Doug Daws/ Dan Chepley | 168 | 15 | 2.0 | 2.0 | (3.0) | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 3.0 | 3.0 | (4.0) | (4.0) | 2.0 | 3.0 | (4.0) | 1.0 | 41.0 | 26.0 | |||||
3rd | B | Within Reach | 2166 | J 24 | VYC | Claudia Gottstein | 168 | 15 | (10.0 DNC) | (4.0) | 1.0 | 3.0 | 2.0 | (10.0 DNC) | 3.0 | (4.0) | 3.0 | 4.0 | 4.0 | 2.0 | 1.0 | 4.0 | 4.0 | 2.0 | 4.0 | 65.0 | 37.0 | |||||
4th | B | Jaded | 1892 | J 24 | VYC | Deke Klatt | 168 | 15 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 3.0 | 10.0 DNC | 111.0 | 71.0 | |||||
5th | B | Tortoise | 346 | J-24 | VYC | Stan Whisenhunt/Suzi Ramey | 168 | 15 | (10.0 DNC) | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 4.0 | 1.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 10.0 DNC | 10.0 DNC | 5.0 | 10.0 DNC | 3.0 | 122.0 | 82.0 | |||||
DNQ | B | Conscious | Lancer 30 | CSUCI | Nick Padova | 211 | 19 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 10.0 DNC | 160.0 | 120.0 | ||||||
DNQ | B | Eclipse | 77417 | Moore 24 | VYC | Jim Dembowski | 156 | 16 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 164.0 | 124.0 | |||||
DNQ | B | Eclipse | 77417 | Katelyn Dembowski | 156 | 16 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 165.0 | 125.0 | |||||||
DNQ | B | In The Mood | TBD | Pearson 10M | VYC | The Howells | 168 | 17 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 165.0 | 125.0 |
07/26/17 Disheveled Rouge will get Redress.
08/02/17 B Fleet, Time limit expired
08/23/17 B Fleet, Time limit expired.
Sailwave Scoring Software 2.19.8
www.sailwave.com