Rank | Fleet | Division | Boat | Class | SailNo | HelmName | Club | Rating | R1-A 6-4-19 |
R2-A 6-11-19 |
R2-B 6-11-19 |
R3-A 6-18-19 |
R3-B 6-18-19 |
R4-A 6-25-19 |
R4-B 6-25-19 |
R5 7-9-19 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #1- Melges | MYST | Melges 24 | 832 | Rod Buck | PYC SYSCO | 90 | 1.0 | 2.0 | 1.0 | (4.0) | 2.0 | 1.0 | 1.0 | 12.0 | 8.0 | |||
2nd | #1- Melges | APEX | melges 24 | 419 | kent Picknell | ocsa/sysco | 99 | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | (6.0 DNC) | 17.0 | 11.0 | |||
3rd | #1- Melges | Moxie | 24 | 456 | Michael Fitzhugh | SYSCO | 90 | 3.0 | 3.0 | (4.0) | 1.0 | 3.0 | 4.0 | 2.0 | 20.0 | 16.0 | |||
4th | #1- Melges | Blur | Melges 24 | 275 | Ashley Lund | WSC/OCSA/SYSCO | 90 | (6.0 DNC) | 6.0 DNC | 3.0 | 2.0 | 4.0 | 3.0 | 6.0 DNC | 30.0 | 24.0 | |||
5th | #1- Melges | Merlin | 362 | Mark McCuddy | PYC | 4.0 | 4.0 | (6.0 DNC) | 6.0 DNC | 5.0 | 5.0 | 3.0 | 33.0 | 27.0 |
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | Club | Rating | R1-A 6-4-19 |
R2-A 6-11-19 |
R2-B 6-11-19 |
R3-A 6-18-19 |
R3-B 6-18-19 |
R4-A 6-25-19 |
R4-B 6-25-19 |
R5 7-9-19 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #2- PHRF A | Goose Chase | Olson 34 | 97970 | Bruce Shibley | PYC/SYSCO | 111 | 1.0 | 1.0 | 4.0 | 1.0 | 2.0 | (5.0) | 14.0 | 9.0 | ||||
2nd | #2- PHRF A | Abstract | J105 | 459 | Doug Pihlaja | CYC | 93 | (3.0) | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 12.0 | 9.0 | ||||
3rd | #2- PHRF A | Geronimo | Flying Tiger 10 | 39 | Jim Foster | sysco | 57 | 2.0 | 2.0 | (6.0 DNF) | 4.0 | 3.0 | 4.0 | 21.0 | 15.0 | ||||
4th | #2- PHRF A | Escape Artist | J/105 | 46929 | Dana Sibilla | CYC | 93 | (6.0) | 4.0 | 1.0 | 3.0 | 6.0 DNF | 3.0 | 23.0 | 17.0 | ||||
5th | #2- PHRF A | Stray Currents | J35 | 97279 | Stan Heil | Sysco, OCSA, PYC | 81 | 5.0 | 5.0 | 3.0 | 5.0 | (6.0 DNF) | 2.0 | 26.0 | 20.0 | ||||
6th | #2- PHRF A | Wildfire | Olson 30 | 69631 | Victor Foster | SYSCO/OCSA | 105 | 4.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 39.0 | 32.0 |
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | Club | Rating | R1-A 6-4-19 |
R2-A 6-11-19 |
R2-B 6-11-19 |
R3-A 6-18-19 |
R3-B 6-18-19 |
R4-A 6-25-19 |
R4-B 6-25-19 |
R5 7-9-19 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #3-Martin 24 | Bad Habit | 241 | 241 | Karen Anderson | sysco | 0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (7.0 DNC) | 12.0 | 5.0 | ||||
2nd | #3-Martin 24 | Nelly | 241 | 59606 | David Paul | rcyc, ocsa,sysco | 0 | (3.0) | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 13.0 | 10.0 | ||||
3rd | #3-Martin 24 | Apple Pi | Martin 242 | 21 | Rock Kent | RCYC, SYSCO | 168 | 2.0 | (4.0) | 3.0 | 3.0 | 2.0 | 2.0 | 16.0 | 12.0 | ||||
4th | #3-Martin 24 | Kermit | M241 | 20 | Michael Stainsby | PYC/SYSCO | 171 | (4.0) | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 22.0 | 18.0 | ||||
5th | #3-Martin 24 | Rocinante | Martin 241 | 791 | Kelly Dews | SYSCO | 171 | 5.0 | 5.0 | (7.0 DNS) | 5.0 | 7.0 DNS | 4.0 | 33.0 | 26.0 | ||||
6th | #3-Martin 24 | Wild Women | Martin 242 | 89 | Robin Smith | Sysco, On Your Mark | 0 | 6.0 | 6.0 | (7.0 DNS) | 7.0 DNF | 7.0 DNF | 5.0 | 38.0 | 31.0 |
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | Club | Rating | R1-A 6-4-19 |
R2-A 6-11-19 |
R2-B 6-11-19 |
R3-A 6-18-19 |
R3-B 6-18-19 |
R4-A 6-25-19 |
R4-B 6-25-19 |
R5 7-9-19 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #4-Merit 25 | OB1 | Merit 25 | 18372 | Michael Morrissey | SYSCO | 0 | 2.0 | (3.0) | 2.0 | 1.0 | 2.0 | 1.0 | 11.0 | 8.0 | ||||
2nd | #4-Merit 25 | Rio | Merit 25 | 69896 | Nicole Sirois | OCSA/SYSCO | 0 | 3.0 | 1.0 | 1.0 | (4.0) | 1.0 | 3.0 | 13.0 | 9.0 | ||||
3rd | #4-Merit 25 | Monster Zero | Merit 25 | 827 | Jason Bolt | SYSCO | 186 | 5.0 | 2.0 | 3.0 | 2.0 | 3.0 | (6.0) | 21.0 | 15.0 | ||||
4th | #4-Merit 25 | Nausicaa | Merit 25 | 77040 | Bill Wagner | SYSCO | 0 | 1.0 | (4.0) | 4.0 | 3.0 | 4.0 | 4.0 | 20.0 | 16.0 | ||||
5th | #4-Merit 25 | Kestrel | Merit 25 | 298 | Bruce Newton | SYSCO | 168 | 4.0 | (6.0) | 5.0 | 6.0 | 5.0 | 2.0 | 28.0 | 22.0 | ||||
6th | #4-Merit 25 | Raicilla | Merit 25 | 97229 | Randy Poff | SYSCO | 186 | (6.0 TLE) | 5.0 | 6.0 | 5.0 | 6.0 | 5.0 | 33.0 | 27.0 |
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | Club | Rating | R1-A 6-4-19 |
R2-A 6-11-19 |
R2-B 6-11-19 |
R3-A 6-18-19 |
R3-B 6-18-19 |
R4-A 6-25-19 |
R4-B 6-25-19 |
R5 7-9-19 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #5-PHRF B | Pajema | Morgan 27 | 103 | James Shaw | 195 | 3.0 | 1.0 | 1.0 | 2.0 | (5.0) | 12.0 | 7.0 | ||||||
2nd | #5-PHRF B | Second Half | C-30 | 047 | Warren Dalby | SYSCO | 201 | 2.0 | 2.0 | 4.0 | (8.0 DNS) | 1.0 | 17.0 | 9.0 | |||||
3rd | #5-PHRF B | Junkyard Dog | CF 27 | 69137 | Jim Severs | Sysco | 168 | 1.0 | (5.0) | 2.0 | 3.0 | 3.0 | 14.0 | 9.0 | |||||
4th | #5-PHRF B | ELIXIR | 9.2 | 59631 | Joe Hoffman | SYSCO | 186 | (4.0) | 4.0 | 3.0 | 1.0 | 2.0 | 14.0 | 10.0 | |||||
5th | #5-PHRF B | Molika | 7.9 Meter | 192 | Gary Bruner | SYSCO | 235 | (6.0) | 6.0 | 5.0 | 4.0 | 4.0 | 25.0 | 19.0 | |||||
6th | #5-PHRF B | Wy' East | Cascade 36 | 141 | Frank Colistro | sysco, ocsa | 153 | (8.0 DNF) | 3.0 | 6.0 | 8.0 DNS | 6.0 | 31.0 | 23.0 | |||||
7th | #5-PHRF B | Mirage | Capri 25 | 208 | Phillip Martindale | PYC | 189 | 5.0 | 7.0 | 7.0 | (8.0 DNS) | 8.0 DNC | 35.0 | 27.0 |
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | Club | Rating | R1-A 6-4-19 |
R2-A 6-11-19 |
R2-B 6-11-19 |
R3-A 6-18-19 |
R3-B 6-18-19 |
R4-A 6-25-19 |
R4-B 6-25-19 |
R5 7-9-19 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #5-Level | Wide Load | Santana 35 | 18684 | Alan Sekol | ISC, SYSCO, OCSA | 0 | 2.0 RAF | 1.0 | 2.0 DNC | 5.0 | 5.0 |
For Race details scroll down the page.
Race #1-A ALL Fleets abandon due to lack of wind
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1- Melges | MYST | Melges 24 | 832 | Rod Buck | PYC SYSCO | 90 | 19:11:25 | 0:36:25 | 0:36:25 | 1.0 | ||
2 | #1- Melges | APEX | melges 24 | 419 | kent Picknell | ocsa/sysco | 99 | 19:12:15 | 0:37:15 | 0:37:15 | 2.0 | ||
3 | #1- Melges | Moxie | 24 | 456 | Michael Fitzhugh | SYSCO | 90 | 19:13:24 | 0:38:24 | 0:38:24 | 3.0 | ||
4 | #1- Melges | Merlin | 362 | Mark McCuddy | PYC | 19:13:31 | 0:38:31 | 0:38:31 | 4.0 | ||||
5 | #1- Melges | Blur | Melges 24 | 275 | Ashley Lund | WSC/OCSA/SYSCO | 90 | DNC | 6.0 |
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1- Melges | APEX | melges 24 | 419 | kent Picknell | ocsa/sysco | 99 | 19:47:20 | 0:37:20 | 0:37:20 | 1.0 | ||
2 | #1- Melges | MYST | Melges 24 | 832 | Rod Buck | PYC SYSCO | 90 | 19:47:35 | 0:37:35 | 0:37:35 | 2.0 | ||
3 | #1- Melges | Moxie | 24 | 456 | Michael Fitzhugh | SYSCO | 90 | 19:49:40 | 0:39:40 | 0:39:40 | 3.0 | ||
4 | #1- Melges | Merlin | 362 | Mark McCuddy | PYC | 19:51:30 | 0:41:30 | 0:41:30 | 4.0 | ||||
5 | #1- Melges | Blur | Melges 24 | 275 | Ashley Lund | WSC/OCSA/SYSCO | 90 | DNC | 6.0 |
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1- Melges | MYST | Melges 24 | 832 | Rod Buck | PYC SYSCO | 90 | 19:18:38 | 0:32:38 | 0:32:38 | 1.0 | ||
2 | #1- Melges | APEX | melges 24 | 419 | kent Picknell | ocsa/sysco | 99 | 19:20:04 | 0:34:04 | 0:34:04 | 2.0 | ||
3 | #1- Melges | Blur | Melges 24 | 275 | Ashley Lund | WSC/OCSA/SYSCO | 90 | 19:20:19 | 0:34:19 | 0:34:19 | 3.0 | ||
4 | #1- Melges | Moxie | 24 | 456 | Michael Fitzhugh | SYSCO | 90 | 19:21:03 | 0:35:03 | 0:35:03 | 4.0 | ||
5 | #1- Melges | Merlin | 362 | Mark McCuddy | PYC | DNC | 6.0 |
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1- Melges | Moxie | 24 | 456 | Michael Fitzhugh | SYSCO | 90 | 19:50:34 | 0:21:12 | 0:21:12 | 1.0 | ||
2 | #1- Melges | Blur | Melges 24 | 275 | Ashley Lund | WSC/OCSA/SYSCO | 90 | 19:51:12 | 0:21:50 | 0:21:50 | 2.0 | ||
3 | #1- Melges | APEX | melges 24 | 419 | kent Picknell | ocsa/sysco | 99 | 19:51:14 | 0:21:52 | 0:21:52 | 3.0 | ||
4 | #1- Melges | MYST | Melges 24 | 832 | Rod Buck | PYC SYSCO | 90 | 19:51:45 | 0:22:23 | 0:22:23 | 4.0 | ||
5 | #1- Melges | Merlin | 362 | Mark McCuddy | PYC | DNC | 6.0 |
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1- Melges | APEX | melges 24 | 419 | kent Picknell | ocsa/sysco | 99 | 19:30:04 | 0:55:04 | 0:55:04 | 1.0 | ||
2 | #1- Melges | MYST | Melges 24 | 832 | Rod Buck | PYC SYSCO | 90 | 19:31:42 | 0:56:42 | 0:56:42 | 2.0 | ||
3 | #1- Melges | Moxie | 24 | 456 | Michael Fitzhugh | SYSCO | 90 | 19:33:09 | 0:58:09 | 0:58:09 | 3.0 | ||
4 | #1- Melges | Blur | Melges 24 | 275 | Ashley Lund | WSC/OCSA/SYSCO | 90 | 19:33:26 | 0:58:26 | 0:58:26 | 4.0 | ||
5 | #1- Melges | Merlin | 362 | Mark McCuddy | PYC | 19:39:28 | 1:04:28 | 1:04:28 | 5.0 |
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1- Melges | MYST | Melges 24 | 832 | Rod Buck | PYC SYSCO | 90 | 20:13:24 | 0:27:24 | 0:27:24 | 1.0 | ||
2 | #1- Melges | APEX | melges 24 | 419 | kent Picknell | ocsa/sysco | 99 | 20:14:54 | 0:28:54 | 0:28:54 | 2.0 | ||
3 | #1- Melges | Blur | Melges 24 | 275 | Ashley Lund | WSC/OCSA/SYSCO | 90 | 20:15:58 | 0:29:58 | 0:29:58 | 3.0 | ||
4 | #1- Melges | Moxie | 24 | 456 | Michael Fitzhugh | SYSCO | 90 | 20:16:10 | 0:30:10 | 0:30:10 | 4.0 | ||
5 | #1- Melges | Merlin | 362 | Mark McCuddy | PYC | 20:16:30 | 0:30:30 | 0:30:30 | 5.0 |
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1- Melges | MYST | Melges 24 | 832 | Rod Buck | PYC SYSCO | 90 | 19:09:18 | 0:34:18 | 0:34:18 | 1.0 | ||
2 | #1- Melges | Moxie | 24 | 456 | Michael Fitzhugh | SYSCO | 90 | 19:09:38 | 0:34:38 | 0:34:38 | 2.0 | ||
3 | #1- Melges | Merlin | 362 | Mark McCuddy | PYC | 19:10:08 | 0:35:08 | 0:35:08 | 3.0 | ||||
4 | #1- Melges | APEX | melges 24 | 419 | kent Picknell | ocsa/sysco | 99 | DNC | 6.0 | ||||
4 | #1- Melges | Blur | Melges 24 | 275 | Ashley Lund | WSC/OCSA/SYSCO | 90 | DNC | 6.0 |
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #2- PHRF A | Goose Chase | Olson 34 | 97970 | Bruce Shibley | PYC/SYSCO | 111 | 19:19:47 | 0:39:47 | 0:40:59 | 1.0 | ||
2 | #2- PHRF A | Geronimo | Flying Tiger 10 | 39 | Jim Foster | sysco | 57 | 19:17:21 | 0:37:21 | 0:42:05 | 2.0 | ||
3 | #2- PHRF A | Abstract | J105 | 459 | Doug Pihlaja | CYC | 93 | 19:20:00 | 0:40:00 | 0:42:25 | 3.0 | ||
4 | #2- PHRF A | Wildfire | Olson 30 | 69631 | Victor Foster | SYSCO/OCSA | 105 | 19:21:45 | 0:41:45 | 0:43:25 | 4.0 | ||
5 | #2- PHRF A | Stray Currents | J35 | 97279 | Stan Heil | Sysco, OCSA, PYC | 81 | 19:22:12 | 0:42:12 | 0:45:38 | 5.0 | ||
6 | #2- PHRF A | Escape Artist | J/105 | 46929 | Dana Sibilla | CYC | 93 | 19:29:30 | 0:49:30 | 0:52:29 | 6.0 |
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #2- PHRF A | Goose Chase | Olson 34 | 97970 | Bruce Shibley | PYC/SYSCO | 111 | 20:13:15 | 0:53:15 | 0:54:51 | 1.0 | ||
2 | #2- PHRF A | Geronimo | Flying Tiger 10 | 39 | Jim Foster | sysco | 57 | 20:09:20 | 0:49:20 | 0:55:34 | 2.0 | ||
3 | #2- PHRF A | Abstract | J105 | 459 | Doug Pihlaja | CYC | 93 | 20:13:25 | 0:53:25 | 0:56:38 | 3.0 | ||
4 | #2- PHRF A | Escape Artist | J/105 | 46929 | Dana Sibilla | CYC | 93 | 20:14:00 | 0:54:00 | 0:57:16 | 4.0 | ||
5 | #2- PHRF A | Stray Currents | J35 | 97279 | Stan Heil | Sysco, OCSA, PYC | 81 | 20:16:55 | 0:56:55 | 1:01:33 | 5.0 | ||
6 | #2- PHRF A | Wildfire | Olson 30 | 69631 | Victor Foster | SYSCO/OCSA | 105 | DNC | 7.0 |
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #2- PHRF A | Escape Artist | J/105 | 46929 | Dana Sibilla | CYC | 93 | 19:50:02 | 0:59:02 | 1:02:36 | 1.0 | ||
2 | #2- PHRF A | Abstract | J105 | 459 | Doug Pihlaja | CYC | 93 | 19:50:46 | 0:59:46 | 1:03:22 | 2.0 | ||
3 | #2- PHRF A | Stray Currents | J35 | 97279 | Stan Heil | Sysco, OCSA, PYC | 81 | 19:55:43 | 1:04:43 | 1:10:00 | 3.0 | ||
4 | #2- PHRF A | Goose Chase | Olson 34 | 97970 | Bruce Shibley | PYC/SYSCO | 111 | 20:03:45 | 1:12:45 | 1:14:56 | 4.0 | ||
5 | #2- PHRF A | Geronimo | Flying Tiger 10 | 39 | Jim Foster | sysco | 57 | DNF | 6.0 | ||||
6 | #2- PHRF A | Wildfire | Olson 30 | 69631 | Victor Foster | SYSCO/OCSA | 105 | DNC | 7.0 |
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | Club | Rating | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
#2- PHRF A | Goose Chase | Olson 34 | 97970 | Bruce Shibley | PYC/SYSCO | 111 | |||||
#2- PHRF A | Abstract | J105 | 459 | Doug Pihlaja | CYC | 93 | |||||
#2- PHRF A | Geronimo | Flying Tiger 10 | 39 | Jim Foster | sysco | 57 | |||||
#2- PHRF A | Escape Artist | J/105 | 46929 | Dana Sibilla | CYC | 93 | |||||
#2- PHRF A | Stray Currents | J35 | 97279 | Stan Heil | Sysco, OCSA, PYC | 81 | |||||
#2- PHRF A | Wildfire | Olson 30 | 69631 | Victor Foster | SYSCO/OCSA | 105 |
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #2- PHRF A | Goose Chase | Olson 34 | 97970 | Bruce Shibley | PYC/SYSCO | 111 | 19:44:33 | 1:04:33 | 1:06:30 | 1.0 | ||
2 | #2- PHRF A | Abstract | J105 | 459 | Doug Pihlaja | CYC | 93 | 19:45:53 | 1:05:53 | 1:09:52 | 2.0 | ||
3 | #2- PHRF A | Escape Artist | J/105 | 46929 | Dana Sibilla | CYC | 93 | 19:48:38 | 1:08:38 | 1:12:47 | 3.0 | ||
4 | #2- PHRF A | Geronimo | Flying Tiger 10 | 39 | Jim Foster | sysco | 57 | 19:46:14 | 1:06:14 | 1:14:37 | 4.0 | ||
5 | #2- PHRF A | Stray Currents | J35 | 97279 | Stan Heil | Sysco, OCSA, PYC | 81 | 19:57:25 | 1:17:25 | 1:23:44 | 5.0 | ||
6 | #2- PHRF A | Wildfire | Olson 30 | 69631 | Victor Foster | SYSCO/OCSA | 105 | DNC | 7.0 |
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #2- PHRF A | Abstract | J105 | 459 | Doug Pihlaja | CYC | 93 | 20:34:15 | 0:31:15 | 0:33:08 | 1.0 | ||
2 | #2- PHRF A | Goose Chase | Olson 34 | 97970 | Bruce Shibley | PYC/SYSCO | 111 | 20:36:00 | 0:33:00 | 0:34:00 | 2.0 | ||
3 | #2- PHRF A | Geronimo | Flying Tiger 10 | 39 | Jim Foster | sysco | 57 | 20:33:45 | 0:30:45 | 0:34:38 | 3.0 | ||
4 | #2- PHRF A | Escape Artist | J/105 | 46929 | Dana Sibilla | CYC | 93 | DNF | 6.0 | ||||
4 | #2- PHRF A | Stray Currents | J35 | 97279 | Stan Heil | Sysco, OCSA, PYC | 81 | DNF | 6.0 | ||||
6 | #2- PHRF A | Wildfire | Olson 30 | 69631 | Victor Foster | SYSCO/OCSA | 105 | DNC | 7.0 |
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #2- PHRF A | Abstract | J105 | 459 | Doug Pihlaja | CYC | 93 | 19:14:18 | 0:34:18 | 0:36:22 | 1.0 | ||
2 | #2- PHRF A | Stray Currents | J35 | 97279 | Stan Heil | Sysco, OCSA, PYC | 81 | 19:15:33 | 0:35:33 | 0:38:27 | 2.0 | ||
3 | #2- PHRF A | Escape Artist | J/105 | 46929 | Dana Sibilla | CYC | 93 | 19:17:48 | 0:37:48 | 0:40:05 | 3.0 | ||
4 | #2- PHRF A | Geronimo | Flying Tiger 10 | 39 | Jim Foster | sysco | 57 | 19:16:39 | 0:36:39 | 0:41:17 | 4.0 | ||
5 | #2- PHRF A | Goose Chase | Olson 34 | 97970 | Bruce Shibley | PYC/SYSCO | 111 | 19:24:03 | 0:44:03 | 0:45:23 | 5.0 | ||
6 | #2- PHRF A | Wildfire | Olson 30 | 69631 | Victor Foster | SYSCO/OCSA | 105 | DNC | 7.0 |
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #3-Martin 24 | Bad Habit | 241 | 241 | Karen Anderson | sysco | 0 | 19:20:23 | 0:35:23 | 0:35:23 | 1.0 | ||
2 | #3-Martin 24 | Apple Pi | Martin 242 | 21 | Rock Kent | RCYC, SYSCO | 168 | 19:24:59 | 0:39:59 | 0:39:59 | 2.0 | ||
3 | #3-Martin 24 | Nelly | 241 | 59606 | David Paul | rcyc, ocsa,sysco | 0 | 19:26:45 | 0:41:45 | 0:41:45 | 3.0 | ||
4 | #3-Martin 24 | Kermit | M241 | 20 | Michael Stainsby | PYC/SYSCO | 171 | 19:31:00 | 0:46:00 | 0:46:00 | 4.0 | ||
5 | #3-Martin 24 | Rocinante | Martin 241 | 791 | Kelly Dews | SYSCO | 171 | 19:33:58 | 0:48:58 | 0:48:58 | 5.0 | ||
6 | #3-Martin 24 | Wild Women | Martin 242 | 89 | Robin Smith | Sysco, On Your Mark | 0 | 19:47:35 | 1:02:35 | 1:02:35 | 6.0 |
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | Club | Rating | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
#3-Martin 24 | Bad Habit | 241 | 241 | Karen Anderson | sysco | 0 | |||||
#3-Martin 24 | Nelly | 241 | 59606 | David Paul | rcyc, ocsa,sysco | 0 | |||||
#3-Martin 24 | Apple Pi | Martin 242 | 21 | Rock Kent | RCYC, SYSCO | 168 | |||||
#3-Martin 24 | Kermit | M241 | 20 | Michael Stainsby | PYC/SYSCO | 171 | |||||
#3-Martin 24 | Rocinante | Martin 241 | 791 | Kelly Dews | SYSCO | 171 | |||||
#3-Martin 24 | Wild Women | Martin 242 | 89 | Robin Smith | Sysco, On Your Mark | 0 |
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #3-Martin 24 | Bad Habit | 241 | 241 | Karen Anderson | sysco | 0 | 19:35:21 | 0:39:21 | 0:39:21 | 1.0 | ||
2 | #3-Martin 24 | Nelly | 241 | 59606 | David Paul | rcyc, ocsa,sysco | 0 | 19:35:37 | 0:39:37 | 0:39:37 | 2.0 | ||
3 | #3-Martin 24 | Kermit | M241 | 20 | Michael Stainsby | PYC/SYSCO | 171 | 19:36:12 | 0:40:12 | 0:40:12 | 3.0 | ||
4 | #3-Martin 24 | Apple Pi | Martin 242 | 21 | Rock Kent | RCYC, SYSCO | 168 | 19:36:17 | 0:40:17 | 0:40:17 | 4.0 | ||
5 | #3-Martin 24 | Rocinante | Martin 241 | 791 | Kelly Dews | SYSCO | 171 | 19:40:31 | 0:44:31 | 0:44:31 | 5.0 | ||
6 | #3-Martin 24 | Wild Women | Martin 242 | 89 | Robin Smith | Sysco, On Your Mark | 0 | 19:44:03 | 0:48:03 | 0:48:03 | 6.0 |
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #3-Martin 24 | Bad Habit | 241 | 241 | Karen Anderson | sysco | 0 | 20:14:17 | 0:14:17 | 0:14:17 | 1.0 | ||
2 | #3-Martin 24 | Nelly | 241 | 59606 | David Paul | rcyc, ocsa,sysco | 0 | 20:14:35 | 0:14:35 | 0:14:35 | 2.0 | ||
3 | #3-Martin 24 | Apple Pi | Martin 242 | 21 | Rock Kent | RCYC, SYSCO | 168 | 20:16:14 | 0:16:14 | 0:16:14 | 3.0 | ||
4 | #3-Martin 24 | Kermit | M241 | 20 | Michael Stainsby | PYC/SYSCO | 171 | 20:16:43 | 0:16:43 | 0:16:43 | 4.0 | ||
5 | #3-Martin 24 | Rocinante | Martin 241 | 791 | Kelly Dews | SYSCO | 171 | DNS | 7.0 | ||||
5 | #3-Martin 24 | Wild Women | Martin 242 | 89 | Robin Smith | Sysco, On Your Mark | 0 | DNS | 7.0 |
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #3-Martin 24 | Bad Habit | 241 | 241 | Karen Anderson | sysco | 0 | 19:42:52 | 0:57:52 | 0:57:52 | 1.0 | ||
2 | #3-Martin 24 | Nelly | 241 | 59606 | David Paul | rcyc, ocsa,sysco | 0 | 19:46:40 | 1:01:40 | 1:01:40 | 2.0 | ||
3 | #3-Martin 24 | Apple Pi | Martin 242 | 21 | Rock Kent | RCYC, SYSCO | 168 | 19:46:47 | 1:01:47 | 1:01:47 | 3.0 | ||
4 | #3-Martin 24 | Kermit | M241 | 20 | Michael Stainsby | PYC/SYSCO | 171 | 19:46:53 | 1:01:53 | 1:01:53 | 4.0 | ||
5 | #3-Martin 24 | Rocinante | Martin 241 | 791 | Kelly Dews | SYSCO | 171 | 19:49:00 | 1:04:00 | 1:04:00 | 5.0 | ||
6 | #3-Martin 24 | Wild Women | Martin 242 | 89 | Robin Smith | Sysco, On Your Mark | 0 | DNF | 7.0 |
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #3-Martin 24 | Bad Habit | 241 | 241 | Karen Anderson | sysco | 0 | 20:31:49 | 0:23:49 | 0:23:49 | 1.0 | ||
