Rank | Fleet | Boat | SailNo | HelmName |
R1 4-24-12 |
R2 5-1-12 |
R3 5-15-12 |
R4 5-22-12 |
R5 A 5-29-12 |
R5 B 5-29-12 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #1- A1 | Charlie Mike | 39 | Charles Rice | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 6.0 | 4.0 | ||
2nd | #1- A1 | MYST | 124 | Rod Buck | 2.0 | 2.0 | 1.0 | (3.0) | 2.0 | 10.0 | 7.0 | ||
3rd | #1- A1 | MERLIN | 362 | Tony Humpage | 3.0 | (5.0 DNC) | 5.0 DNC | 2.0 | 3.0 | 18.0 | 13.0 | ||
4th | #1- A1 | Free Bowl of Soup | 519 | Doug Schenk&Eric Hopper | 4.0 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 24.0 | 19.0 |
Rank | Fleet | Boat | SailNo | HelmName |
R1 4-24-12 |
R2 5-1-12 |
R3 5-15-12 |
R4 5-22-12 |
R5 A 5-29-12 |
R5 B 5-29-12 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #2- A2 | Wave Dancer | 36047 | Stephen Moshofsky | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 7.0 | 5.0 | ||
2nd | #2- A2 | Blue Fin | 42620 | Frank Bocarde | (4.0 DNC) | 1.0 | 2.0 | 3.0 RAF | 1.0 | 11.0 | 7.0 | ||
3rd | #2- A2 | Cool Change | 23723 | Frank Noragon | 2.0 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 18.0 | 14.0 |
Rank | Fleet | Boat | SailNo | HelmName |
R1 4-24-12 |
R2 5-1-12 |
R3 5-15-12 |
R4 5-22-12 |
R5 A 5-29-12 |
R5 B 5-29-12 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #3- M24x | APPLE PI | 21 | Rock Kent | 3.0 | 2.0 | (4.0) | 1.0 | 2.0 | 12.0 | 8.0 | ||
2nd | #3- M24x | Kermit | 20 | Stainsby, Mike | 2.0 | 3.0 | 1.0 | 3.0 | (5.0) | 14.0 | 9.0 | ||
3rd | #3- M24x | Skookum Too | 79088 | George Brown | (6.0) | 6.0 | 3.0 | 5.0 | 1.0 | 21.0 | 15.0 | ||
4th | #3- M24x | Whoa Nelly | 59606 | J.Burkhart,B.Hutchinson,D.Paul | 1.0 | 1.0 | 7.0 DNF | (8.0) | 7.0 | 24.0 | 16.0 | ||
5th | #3- M24x | WILD WOMEN | 89 | Marianne Thompson | 4.0 | (5.0) | 5.0 | 4.0 | 3.0 | 21.0 | 16.0 | ||
6th | #3- M24x | Dragonfly | 241 | Karen Anderson | (9.0 DNC) | 9.0 DNC | 2.0 | 2.0 | 4.0 | 26.0 | 17.0 | ||
7th | #3- M24x | VUJADE' | 24 | Savage/Dillon | 5.0 | 4.0 | (9.0 DNC) | 6.0 | 8.0 | 32.0 | 23.0 | ||
8th | #3- M24x | BOB | 79 | Steve Weir | (9.0 DNC) | 7.0 | 9.0 DNC | 7.0 | 6.0 | 38.0 | 29.0 |
Rank | Fleet | Boat | SailNo | HelmName |
R1 4-24-12 |
R2 5-1-12 |
R3 5-15-12 |
R4 5-22-12 |
R5 A 5-29-12 |
R5 B 5-29-12 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #4- C2 | Dragonfly | 844 | Clayton Spencer | 1.0 | 2.0 | 1.0 | (3.0) | 2.0 | 9.0 | 6.0 | ||
2nd | #4- C2 | Nausicaa | 77040 | Tod Bassham | 2.0 | (4.0) | 2.0 | 2.0 | 1.0 | 11.0 | 7.0 | ||
3rd | #4- C2 | Kestrel | 298 | Bruce Newton | 4.0 | 1.0 | 4.0 | 4.0 | (5.0) | 18.0 | 13.0 | ||
4th | #4- C2 | Runaway | 87938 | David Paligo | 8.0 | (9.0 DNF) | 3.0 | 1.0 | 4.0 | 25.0 | 16.0 | OCSA- 12.2 +12.2.3 | |
5th | #4- C2 | Raicilla | 97229 | Randall Poff | 5.0 | 3.0 | 5.0 | (6.0) | 3.0 | 22.0 | 16.0 | ||
6th | #4- C2 | Tatoosh | 446 | Jeff Litwak | 3.0 | 5.0 | (10.0 DNC) | 5.0 | 10.0 DNC | 33.0 | 23.0 | ||
7th | #4- C2 | Ataraxia | 69028 | Allison Markel | 7.0 | 6.0 | 6.0 | (10.0 DNC) | 6.0 | 35.0 | 25.0 | ||
8th | #4- C2 | Lady Bee | 67552 | Ted Hisel/Kathy Finn | 6.0 | 7.0 | (8.0 DNF) | 7.0 | 7.0 | 35.0 | 27.0 | ||
9th | #4- C2 | OB1 | 18372 | Matt Murphy | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 40.0 |
Rank | Fleet | Boat | SailNo | HelmName |
R1 4-24-12 |
R2 5-1-12 |
R3 5-15-12 |
R4 5-22-12 |
R5 A 5-29-12 |
R5 B 5-29-12 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #5- E | CALEUCHE | 59523 | T. Elliott & L. Neil | 5.0 | 3.0 | 1.0 | 2.0 | 11.0 | 11.0 | |||
2nd | #5- E | PAJEMA | 103 | Jim Shaw | 1.0 | 1.0 | 7.0 DNF | 4.0 | 13.0 | 13.0 | |||
3rd | #5- E | FRENCH KISS | 192 | Mike O'Bryant | 6.0 | 2.0 | 3.0 | 3.0 | 14.0 | 14.0 | |||
4th | #5- E | Elixer | 59631 | Joe Hoffman | 3.0 | 4.0 | 7.0 DNS | 1.0 | 15.0 | 15.0 | |||
5th | #5- E | Shamrock | 37 | Gary Bruner | 4.0 | 6.0 | 4.0 RDG | 5.0 | 19.0 | 19.0 | |||
6th | #5- E | Osprey | 53541 | Gene Frailey | 2.0 | 5.0 | 8.0 DNC | 6.0 | 21.0 | 21.0 | |||
7th | #5- E | Windwalker | 79146 | Kevin Kahl | 7.0 | 7.0 | 2.0 | 7.0 | 23.0 | 23.0 |
Rank | Fleet | Boat | SailNo | HelmName |
R1 4-24-12 |
R2 5-1-12 |
R3 5-15-12 |
R4 5-22-12 |
R5 A 5-29-12 |
R5 B 5-29-12 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #6- F | Swifterly | 62 | Ken Park | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | |||
2nd | #6- F | CAUTION | 49328 | Lexi Z | 2.0 | 2.0 | 2.0 | 3.0 | 9.0 | 9.0 | |||
3rd | #6- F | Aurora | 473 | Alan Rosenfeld | 4.0 DNC | 4.0 DNF | 4.0 DNC | 2.0 | 14.0 | 14.0 |
For Race details scroll down the page.
Race #1 of the SYSCO Spring Series (Tuesday) shall be abandoned for Fleets A1, A2, C1, E & F; results for
Fleet C2 shall stand.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 7 |
RAF | Retired after finishing | 3 |
RDG | Redress - points set by protest hearing | 4 |
Sailwave Scoring Software 2.5
www.sailwave.com