Rank | Fleet | Boat | SailNo | HelmName |
R1 4-26-12 |
R2 5-3-12 |
R3 5-17-12 |
R4 5-24-12 |
R5 5-31-12 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #1-J24 | No Worries | 2842 | Kent Sisk | 1.0 | 3.0 | 1.0 | 1.0 | 6.0 | 6.0 | ||
2nd | #1-J24 | BITE ME | 2952 | P.Campagna | 4.0 | 2.0 | 2.0 | 2.0 | 10.0 | 10.0 | ||
3rd | #1-J24 | STRANGE BREW | 2197 | Blain Goold | 2.0 | 4.0 | 8.0 DNF | 4.0 | 18.0 | 18.0 | per OCSA SI 12.2 & 12.2.3 | |
4th | #1-J24 | STAR-EYED STELLA | 5005 | Ryan Rodgers | 3.0 | 5.0 | 8.0 RAF | 5.0 | 21.0 | 21.0 | ||
5th | #1-J24 | White Trash | 620 | Tim Hansen | 5.0 | 1.0 | 8.0 RAF | 8.0 | 22.0 | 22.0 | ||
6th | #1-J24 | Dino | 596 | Scott Campbell | 6.0 | 6.0 | 12.0 DNC | 5.0 | 29.0 | 29.0 | ||
7th | #1-J24 | RAINCLOUD | 1842 | David Hansen | 12.0 DNC | 12.0 DNC | 3.0 | 3.0 | 30.0 | 30.0 | ||
8th | #1-J24 | Bread & Circuses | 4157 | Sam Lanahan | 7.0 | 9.0 DNF | 4.0 | 12.0 DNC | 32.0 | 32.0 | ||
9th | #1-J24 | CLOUD 9 | 568 | Rob Neild | 12.0 DNC | 7.0 | 8.0 RAF | 5.0 | 32.0 | 32.0 | ||
10th | #1-J24 | Mermer | 318 | Fedel DuCloux | 8.0 | 9.0 DNF | 12.0 DNC | 12.0 DNC | 41.0 | 41.0 | ||
11th | #1-J24 | FREE CUP OF SOUP | 3837 | Doug Schenk,Eric Albertson | 12.0 DNC | 9.0 RAF | 12.0 DNC | 12.0 DNC | 45.0 | 45.0 |
Rank | Fleet | Boat | SailNo | HelmName |
R1 4-26-12 |
R2 5-3-12 |
R3 5-17-12 |
R4 5-24-12 |
R5 5-31-12 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #2-CAL20 | MY DEAD BODY | 1754 | P.Thompsen | 4.0 | 3.0 | 1.0 | 1.0 | 9.0 | 9.0 | ||
2nd | #2-CAL20 | Gwaihir | 6000 | Keith Marcoe | 1.0 | 5.0 | 2.0 | 6.0 | 14.0 | 14.0 | ||
3rd | #2-CAL20 | THREE STOOGES | 000 | F.Hazzard | 3.0 | 4.0 | 7.0 | 2.0 | 16.0 | 16.0 | ||
4th | #2-CAL20 | Check Ride | 371 | Brian Breitbarth | 6.0 | 2.0 | 6.0 | 4.0 | 18.0 | 18.0 | ||
5th | #2-CAL20 | FOR MY GIRLS | 1578 | Craig Daniels | 5.0 | 6.0 | 4.0 | 3.0 | 18.0 | 18.0 | ||
6th | #2-CAL20 | River Rose | 389 | Michelle Bennett | 2.0 | 8.0 TLE | 3.0 | 7.0 | 20.0 | 20.0 | ||
7th | #2-CAL20 | Green Eggs & Ham | 692 | Rich Weber | 7.0 | 1.0 | 5.0 | 10.0 | 23.0 | 23.0 | ||
8th | #2-CAL20 | Maximo | 678 | Benny Quintanilla | 9.0 | 7.0 | 8.0 | 5.0 | 29.0 | 29.0 | ||
9th | #2-CAL20 | SUNSHINE | 245 | Michelle Mattraw | 8.0 | 8.0 DNF | 10.0 | 9.0 | 35.0 | 35.0 | ||
10th | #2-CAL20 | LOCAL MOTION | 1576 | Doug Frengle | 12.0 DNC | 12.0 DNC | 9.0 | 8.0 | 41.0 | 41.0 | ||
11th | #2-CAL20 | MAD DOG | 740 | John Hatch | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 48.0 |
Rank | Fleet | Boat | SailNo | HelmName |
R1 4-26-12 |
R2 5-3-12 |
R3 5-17-12 |
R4 5-24-12 |
R5 5-31-12 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #3-Cat22 | TOGARTY | 7260 | Don Woodhouse | 1.0 | 1.0 TLE | 1.0 | 1.0 | 4.0 | 4.0 | ||
2nd | #3-Cat22 | Celeste | 3316 | Weston Becker | 2.0 | 1.0 TLE | 4.0 DNF | 2.0 | 9.0 | 9.0 | ||
3rd | #3-Cat22 | Sunrise | 10868 | Erik Bodegom | 3.0 | 1.0 TLE | 2.0 | 5.0 DNC | 11.0 | 11.0 | ||
4th | #3-Cat22 | Tiger Lily | 14851 | Mack Stilson | 4.0 | 5.0 DNC | 3.0 | 3.0 | 15.0 | 15.0 |
Rank | Fleet | Boat | SailNo | HelmName |
R1 4-26-12 |
R2 5-3-12 |
R3 5-17-12 |
R4 5-24-12 |
R5 5-31-12 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #4-R20 | OWSA STARDUST | 510 | Nicole Sirois | 1.0 | 2.0 TLE | 1.0 | 3.0 | 7.0 | 7.0 | ||
2nd | #4-R20 | FLYING FROG | 145 | Gregg Bryden | 2.0 | 2.0 TLE | 3.0 | 1.0 | 8.0 | 8.0 | ||
3rd | #4-R20 | Four C's | 203 | R.Christensen | 4.0 | 1.0 | 2.0 | 2.0 | 9.0 | 9.0 | ||
4th | #4-R20 | PUMPKIN SEED | 186 | Richard Vlach | 3.0 | 2.0 TLE | 6.0 | 6.0 | 17.0 | 17.0 | ||
5th | #4-R20 | Four Sail | 526 | Jeff Eastes | 6.0 | 2.0 TLE | 5.0 | 4.0 | 17.0 | 17.0 | ||
6th | #4-R20 | PAPA GAYO | 210 | Mike Barth | 5.0 | 2.0 TLE | 4.0 | 11.0 DNC | 22.0 | 22.0 | ||
7th | #4-R20 | Vela | 111 | Robin Smith | 7.0 | 2.0 TLE | 11.0 DNC | 5.0 | 25.0 | 25.0 | ||
8th | #4-R20 | Dannebrog | 329 | Ron Fairley | 8.0 | 11.0 DNC | 11.0 DNC | 7.0 | 37.0 | 37.0 | ||
9th | #4-R20 | R2 | R 2 | Corey Tolliver | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 | 44.0 | ||
9th | #4-R20 | Samba | 129 | Pete Adam | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 | 44.0 |
Rank | Fleet | Boat | SailNo | HelmName |
R1 4-26-12 |
R2 5-3-12 |
R3 5-17-12 |
R4 5-24-12 |
R5 5-31-12 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #5-CRUIS-A | Barcode | 720 | Kevin Robertson | 2.0 | 2.0 | 1.0 | 2.0 | 7.0 | 7.0 | ||
2nd | #5-CRUIS-A | UPSTART | 69345 | Bill Sanborn | 1.0 | 1.0 | 4.0 | 3.0 | 9.0 | 9.0 | ||
3rd | #5-CRUIS-A | Serinity Now | 373 | Dan Handel | 3.0 | 3.0 TLE | 3.0 | 4.0 | 13.0 | 13.0 | ||
4th | #5-CRUIS-A | Tangera | 34 | Doug Dillion | 7.0 DNC | 7.0 DNC | 5.0 | 1.0 | 20.0 | 20.0 | ||
5th | #5-CRUIS-A | Brenda Lou | 238 | David Long | 4.0 | 7.0 DNC | 2.0 | 7.0 DNC | 20.0 | 20.0 | ||
6th | #5-CRUIS-A | Day Tripper | 114 | Joe Hoffman | 7.0 DNC | 3.0 TLE | 7.0 DNC | 7.0 DNC | 24.0 | 24.0 |
Rank | Fleet | Boat | SailNo | HelmName |
R1 4-26-12 |
R2 5-3-12 |
R3 5-17-12 |
R4 5-24-12 |
R5 5-31-12 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #5-Cat30 | Second Half | 047 | Warren Dalby | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | ||
2nd | #5-Cat30 | Vagrant | 4935 | Michael Hibbs | 3.0 | 2.0 TLE | 2.0 | 3.0 | 10.0 | 10.0 | ||
3rd | #5-Cat30 | NiSe | 78667 | Terrance O'Shea | 5.0 DNC | 2.0 TLE | 3.0 | 2.0 | 12.0 | 12.0 | ||
4th | #5-Cat30 | Hail, Yes! | 5458 | Jason Gnich | 2.0 | 5.0 DNC | 5.0 DNC | 4.0 | 16.0 | 16.0 |
Rank | Fleet | Boat | SailNo | HelmName |
R1 4-26-12 |
R2 5-3-12 |
R3 5-17-12 |
R4 5-24-12 |
R5 5-31-12 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #6-CRUIS-B | ESTRELLA DEL MAR | 79105 | Michael Nance | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | 5.0 | ||
2nd | #6-CRUIS-B | Ojibwe | 59737 | Jim Foster | 5.0 DNF | 3.0 TLE | 2.0 | 1.0 | 11.0 | 11.0 | ||
3rd | #6-CRUIS-B | Aventura | 69124 | Ken Stephens | 2.0 | 2.0 | 3.0 | 4.0 | 11.0 | 11.0 | ||
4th | #6-CRUIS-B | Trigger | 1142 | Gerald Armstrong | 5.0 DNF | 3.0 TLE | 5.0 | 5.0 | 18.0 | 18.0 | ||
5th | #6-CRUIS-B | LA DOLCE VITA | 5 | Scott Stevenson | 3.0 | 9.0 DNC | 4.0 | 3.0 | 19.0 | 19.0 | ||
6th | #6-CRUIS-B | KA-SL | 146 | Gary Whitney | 4.0 | 3.0 TLE | 7.0 RAF | 6.0 DNS | 20.0 | 20.0 | ||
7th | #6-CRUIS-B | Capella | C25 | Phil Johnson | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 36.0 | ||
7th | #6-CRUIS-B | Solla Sollew | 45 | Mary Hartel | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 36.0 |
For Race details scroll down the page.
Race #4 [5-25-12] ABANDON lack of wind
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 6 |
RAF | Retired after finishing | Varies |
TLE | Time Limit Expired | Varies |
Sailwave Scoring Software 2.5
www.sailwave.com