Rank | Fleet | Boat | SailNo | HelmName | Club |
R1 6-5-12 |
1-B 6-5-12 |
R2 6-12-12 |
R3 6-19-12 |
R3-B 6-19-12 |
R5 6-26-12 |
R5 7-10-12 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #1 A-1 | Charlie Mike | USA39 | Charles Rice | SYSCO | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (4.0 DNC) | 10.0 | 6.0 | ||
2nd | #1 A-1 | MYST | 124 | Rod Buck | SYSCO | 2.0 | 2.0 | (4.0 DNC) | 3.0 | 2.0 | 1.0 | 14.0 | 10.0 | ||
3rd | #1 A-1 | Merlin | USA362 | Tony Humpage | SYSCO | (4.0 DNC) | 4.0 DNC | 1.0 | 2.0 | 3.0 | 2.0 | 16.0 | 12.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club |
R1 6-5-12 |
1-B 6-5-12 |
R2 6-12-12 |
R3 6-19-12 |
R3-B 6-19-12 |
R5 6-26-12 |
R5 7-10-12 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #2 A-2 | Elixir | 69802 | mark Mischer | SYSCO | 1.0 | 3.0 | 1.0 | 1.0 | 6.0 | 6.0 | ||||
2nd | #2 A-2 | Wave Dancer | 36047 | Stephen Moshofsky | sysco | 2.0 | 1.0 | 3.0 | 3.0 | 9.0 | 9.0 | ||||
3rd | #2 A-2 | 90 | Mike Brockman | sysco | 3.0 | 2.0 | 2.0 | 2.0 | 9.0 | 9.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club |
R1 6-5-12 |
1-B 6-5-12 |
R2 6-12-12 |
R3 6-19-12 |
R3-B 6-19-12 |
R5 6-26-12 |
R5 7-10-12 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #2 B | Kokopelli | 57138 | Eric Collins | CYC | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | 5.0 | ||||
2nd | #2 B | WY' EAST | 141 | Frank Colistro | CYC, SYSCO | 2.0 | 2.0 | 2.0 | 1.0 | 7.0 | 7.0 | ||||
3rd | #2 B | Windwaker | 79146 | Kevin Kahl | SYSCO / RCYC / CYC | 4.0 | 4.0 TLE | 5.0 | 3.0 | 16.0 | 16.0 | ||||
4th | #2 B | Cool Change | 23723 | Frank Noragon | SYSCO/RCYC | 3.0 | 4.0 TLE | 4.0 | 6.0 DNF | 17.0 | 17.0 | ||||
5th | #2 B | Katzenjammer | 59553 | Jim Calnon | RCYC | 6.0 DNC | 3.0 | 3.0 | 6.0 DNF | 18.0 | 18.0 | OCSA 12.2.3 |
Rank | Fleet | Boat | SailNo | HelmName | Club |
R1 6-5-12 |
1-B 6-5-12 |
R2 6-12-12 |
R3 6-19-12 |
R3-B 6-19-12 |
R5 6-26-12 |
R5 7-10-12 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #3 Martin | Dragonfly | 791 | karen anderson | SYSCO, PYC, OWSA | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 4.0 | |||
2nd | #3 Martin | Whoa Nelly | 59606 | D. Paul | SYSCO | 4.0 | 3.0 | 4.0 | 2.0 | (8.0 DNF) | 21.0 | 13.0 | |||
3rd | #3 Martin | Skookum Too | 79088 | George Brown | PYC | (8.0) | 6.0 | 2.0 | 5.0 | 2.0 | 23.0 | 15.0 | |||
4th | #3 Martin | Wild Women | 89 | Marianne Thompson | SYSCO / RCYC / CYC | 5.0 | (9.0 DNC) | 6.0 | 3.0 | 3.0 | 26.0 | 17.0 | |||
5th | #3 Martin | Apple Pi | 21 | Rock Kent | RCYC, SYSCO | 2.0 | 2.0 | (9.0 DNC) | 9.0 DNC | 5.0 | 27.0 | 18.0 | |||
6th | #3 Martin | BOB | 79 | Steve Weir | SYSCO | (7.0) | 4.0 | 3.0 | 7.0 | 4.0 | 25.0 | 18.0 | |||
7th | #3 Martin | Kermit | 20 | Michael Stainsby | PYC/SYSCO | 1.0 | 5.0 | 7.0 | 6.0 | (8.0 DNF) | 27.0 | 19.0 | |||
8th | #3 Martin | Vujade' | 24 | Doug Dillon | SYSCO | 6.0 | (9.0 DNC) | 5.0 | 4.0 | 9.0 DNC | 33.0 | 24.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club |
R1 6-5-12 |
1-B 6-5-12 |
R2 6-12-12 |
R3 6-19-12 |
R3-B 6-19-12 |
R5 6-26-12 |
R5 7-10-12 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #4 Merit | Nausicaa | 77040 | Tod Bassham | SYSCO | 4.0 | 2.0 | 1.0 | 2.0 | 9.0 | 9.0 | ||||
2nd | #4 Merit | DragonFly | 844 | Clayton Spencer | SYSCO | 2.0 | 1.0 | 2.0 | 8.0 RAF | 13.0 | 13.0 | ||||
3rd | #4 Merit | Kestrel | 298 | Bruce Newton | SYSCO | 8.0 DNF | 3.0 | 3.0 | 1.0 | 15.0 | 15.0 | ||||
4th | #4 Merit | Raicilla | 97229 | Randy Poff | SYSCO | 1.0 | 6.0 | 4.0 | 4.0 | 15.0 | 15.0 | ||||
5th | #4 Merit | Runaway | 87938 | David Paligo | SYSCO | 3.0 | 4.0 | 5.0 | 3.0 | 15.0 | 15.0 | ||||
6th | #4 Merit | Lady Bee | 67552 | Finn Golden | SYSCO | 5.0 | 5.0 | 6.0 | 5.0 | 21.0 | 21.0 | ||||
7th | #4 Merit | Ataraxia | 69028 | Alison Markel | SYSCO Member | 6.0 | 7.0 TLE | 10.0 DNC | 6.0 | 29.0 | 29.0 | ||||
8th | #4 Merit | OB1 | 18372 | Matthew Murphy | SYSCO | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 40.0 | ||||
8th | #4 Merit | Tatoosh | 446 | Jeff Litwak | SYSCO | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 40.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club |
R1 6-5-12 |
1-B 6-5-12 |
R2 6-12-12 |
R3 6-19-12 |
R3-B 6-19-12 |
R5 6-26-12 |
R5 7-10-12 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #5 E | Pajema | 103 | Jim Shaw | SYSCO | 2.0 | 2.0 | 1.0 | 1.0 | 6.0 | 6.0 | ||||
2nd | #5 E | Shamrock | 37 | Gary Bruner | SYSCO, CYC | 2.0 | 3.0 | 4.0 | 2.0 | 11.0 | 11.0 | ||||
3rd | #5 E | Caleuche | 59523 | Toby Elliott | SYSCO | 1.0 | 1.0 | 2.0 | 8.0 DNC | 12.0 | 12.0 | ||||
4th | #5 E | Osprey | 53541 | Gere Frailey | SYSCO | 4.0 | 4.0 | 6.0 | 5.0 | 19.0 | 19.0 | ||||
5th | #5 E | Air Fair | 453 | Mike Daly | SYSCO | 7.0 | 5.0 | 5.0 | 4.0 | 21.0 | 21.0 | ||||
6th | #5 E | ELIXIR | 59631 | Joe Hoffman | SYSCO,CYC | 5.0 | 7.0 TLE | 3.0 | 8.0 DNC | 23.0 | 23.0 | ||||
7th | #5 E | Stray Currents | 135 | Stan Heil | SYSCO | 6.0 | 6.0 | 8.0 DNC | 3.0 | 23.0 | 23.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club |
R1 6-5-12 |
1-B 6-5-12 |
R2 6-12-12 |
R3 6-19-12 |
R3-B 6-19-12 |
R5 6-26-12 |
R5 7-10-12 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #6 F | Swifterly | 62 | Ken Park | SYSCO | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | ||||
2nd | #6 F | Aurora | 473 | Alan Rosenfeld | SYSCO | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNF | 15.0 | 15.0 | ||||
3rd | #6 F | NUAGE | sj24 | karla day | SYSCO | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 16.0 | 16.0 |
For Race details scroll down the page.
Race #1 of the SYSCO Spring Series (Tuesday) shall be abandoned for Fleets A1, A2, C1, E & F; results for
Fleet C2 shall stand.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
RAF | Retired after finishing | 8 |
TLE | Time Limit Expired | Varies |
Sailwave Scoring Software 2.5
www.sailwave.com