Rank | Fleet | Boat | SailNo | HelmName | Club |
R1 6-7-12 |
R2 6-14-12 |
R2 B 6-14-12 |
R3 6-21-12 |
R3 B 6-21-12 |
R4 6-28-12 |
R5 7-12-12 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #1 J-24 | No Worries | 2842 | Kent Sisk | WSC | 2.0 | 1.0 | 2.0 | 2.0 | 4.0 | 1.0 | (7.0) | 19.0 | 12.0 | |
2nd | #1 J-24 | strange brew | 2197 | Blain Goold | rose city yacht club | 1.0 | (4.0) | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 | 16.0 | 12.0 | |
3rd | #1 J-24 | Bite Me | 2952 | Phillip Campagna | SYSCO | (6.0) | 2.0 | 6.0 | 1.0 | 1.0 | 2.0 | 1.0 | 19.0 | 13.0 | |
4th | #1 J-24 | Free Cup of Soup | 3837 | Doug Schenk | SYSCO | 4.0 | 3.0 | 3.0 | 9.0 | 6.0 | (10.0) | 3.0 | 38.0 | 28.0 | |
5th | #1 J-24 | White Trash | 620 | Tim Hansen | SYSCO | 3.0 | 7.0 | 5.0 | 8.0 | 3.0 | (9.0) | 6.0 | 41.0 | 32.0 | |
6th | #1 J-24 | Star-Eyed Stella | 5005 | Ryan Rodgers Craig Garrison | S.Y.S.C.O. | (9.0) | 5.0 | 4.0 | 4.0 | 7.0 | 5.0 | 8.0 | 42.0 | 33.0 | |
7th | #1 J-24 | Scott Campbell | 596 | Scott Campbell | Scott Campbell | 5.0 | 8.0 | 9.0 | 7.0 | 5.0 | 6.0 | (12.0 DNC) | 52.0 | 40.0 | |
8th | #1 J-24 | Cloud9 | 568 | Robert Neild | SYSCO | (10.0) | 10.0 | 7.0 | 6.0 | 9.0 | 7.0 | 4.0 | 53.0 | 43.0 | |
9th | #1 J-24 | Kamikaze | 1772 | Steven Erickson | RCYC | 7.0 | 6.0 | 10.0 | (12.0 DNC) | 12.0 DNC | 4.0 | 5.0 | 56.0 | 44.0 | |
10th | #1 J-24 | RainCloud | 1842 | david hansen | sysco | 8.0 | 9.0 | 8.0 | 5.0 | 8.0 | 8.0 | (12.0 DNC) | 58.0 | 46.0 | |
11th | #1 J-24 | Bread & Circuses | 4157 | Sam Lanahan | SYSCO | (11.0) | 11.0 OCS | 11.0 | 10.0 | 10.0 | 11.0 TLE | 9.0 | 73.0 | 62.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club |
R1 6-7-12 |
R2 6-14-12 |
R2 B 6-14-12 |
R3 6-21-12 |
R3 B 6-21-12 |
R4 6-28-12 |
R5 7-12-12 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #2 Cal 20 | 3 Stooges | 000 | Fred Hazzard | PYC/CYC | 1.0 | 3.0 | 2.0 | 2.0 | 6.0 | (9.0) | 3.0 | 26.0 | 17.0 | |
2nd | #2 Cal 20 | Green Eggs and Ham | 692 | Rich Weber | SYSCO, CYC | (6.0) | 1.0 | 4.0 | 5.0 | 3.0 | 2.0 | 5.0 | 26.0 | 20.0 | |
3rd | #2 Cal 20 | My Dead Body | 1754 | Peter Thomsen | CYC | 4.0 | 4.0 | (8.0) | 4.0 | 2.0 | 5.0 | 4.0 | 31.0 | 23.0 | |
4th | #2 Cal 20 | Gwaihir | 6000 | Keith Marcoe | SYSCO | 2.0 | 7.0 | 1.0 | 1.0 | 5.0 | 8.0 | (9.0) | 33.0 | 24.0 | |
5th | #2 Cal 20 | For My Girls | 1578 | Craig Daniels | CYC | 3.0 | 6.0 | 5.0 | 3.0 | (9.0) | 1.0 | 6.0 | 33.0 | 24.0 | |
6th | #2 Cal 20 | Check Ride | 371 | Jim Cullison | SYSCO | 5.0 | (9.0) | 3.0 | 8.0 | 1.0 | 6.0 | 7.0 | 39.0 | 30.0 | |
7th | #2 Cal 20 | River Rose | 389 | Michelle Bennett | SYSCO, CYC | 7.0 | (8.0) | 6.0 | 7.0 | 7.0 | 3.0 | 1.0 | 39.0 | 31.0 | |
8th | #2 Cal 20 | Reality | 1183 | Steven Rander | sysco | 9.0 | 5.0 | 7.0 | 6.0 | 4.0 | 4.0 | (17.0 DNC) | 52.0 | 35.0 | |
9th | #2 Cal 20 | Maximo | 678 | Benny Quintanilla | Cal 20 | 12.0 | (13.0) | 11.0 | 11.0 | 11.0 | 7.0 | 8.0 | 73.0 | 60.0 | |
10th | #2 Cal 20 | none | 1509 | Gary Kunz | PY | (13.0) | 10.0 | 9.0 | 13.0 | 10.0 | 10.0 | 11.0 | 76.0 | 63.0 | |
11th | #2 Cal 20 | Sunshine | 245 | Michelle Mattraw | SYSCO | 8.0 | 11.0 | 12.0 DNF | 10.0 | 12.0 DNF | (17.0 DNC) | 13.0 | 83.0 | 66.0 | OCSA 12.2.3 |
12th | #2 Cal 20 | X | 47977 | Brian Barnett | SYSCO | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 9.0 | 8.0 | 17.0 DNC | 2.0 | 87.0 | 70.0 | |
13th | #2 Cal 20 | MAD DOG | 740 | John Hatch | SYSCO | 11.0 | 2.0 | (17.0 DNC) | 12.0 | 12.0 DNF | 17.0 DNC | 17.0 DNC | 88.0 | 71.0 | |
14th | #2 Cal 20 | Local Motion | 1576 | Doug Frengle | SYSCO/CYC | 10.0 | 12.0 | 10.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 10.0 | 93.0 | 76.0 | |
15th | #2 Cal 20 | Cal Girls | 3891 | A Dundore | OWSA | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 12.0 | 114.0 | 97.0 | |
16th | #2 Cal 20 | Adventura | 393 | Mark Tolan | SYSCO | (17.0 DNC) | 14.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 116.0 | 99.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club |
R1 6-7-12 |
R2 6-14-12 |
R2 B 6-14-12 |
R3 6-21-12 |
R3 B 6-21-12 |
R4 6-28-12 |
R5 7-12-12 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #3 Catalina 22 | Celeste | 3316 | Weston Becker | SYSCO | (4.0 DNC) | 2.0 | 1.0 | 1.0 TLE | 1.0 | 9.0 | 5.0 | |||
2nd | #3 Catalina 22 | Togarty | 7260 | Don Woodhouse | SYSCO | 1.0 | 1.0 | 2.0 | 1.0 TLE | (4.0 DNC) | 9.0 | 5.0 | |||
3rd | #3 Catalina 22 | Sunrise | 10868 | Erik Bodegom | SYSCO | 2.0 | (3.0) | 3.0 | 1.0 TLE | 2.0 | 11.0 | 8.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club |
R1 6-7-12 |
R2 6-14-12 |
R2 B 6-14-12 |
R3 6-21-12 |
R3 B 6-21-12 |
R4 6-28-12 |
R5 7-12-12 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #4 Ranger 20 | Stardust | 510 | nicole sirois | sysco/owsa | 2.0 | 1.0 | 2.0 | 1.0 | (4.0) | 10.0 | 6.0 | |||
2nd | #4 Ranger 20 | Four C's | 203 | Robin Christensen | SYSCO | (4.0) | 2.0 | 1.0 | 3.0 | 1.0 | 11.0 | 7.0 | |||
3rd | #4 Ranger 20 | Papagayo | 210 | Mike Barth | SYSCO | 1.0 | (5.0) | 3.0 | 2.0 | 2.0 | 13.0 | 8.0 | |||
4th | #4 Ranger 20 | Flying Frog | 145 | Gregg Bryden | SYSCO, CYC | 3.0 | 3.0 | (5.0) | 5.0 | 3.0 | 19.0 | 14.0 | |||
5th | #4 Ranger 20 | Four Sail | 526 | Jeff Eastes | SYSCO | 5.0 | (6.0) | 4.0 | 4.0 | 6.0 | 25.0 | 19.0 | |||
6th | #4 Ranger 20 | pumpkin seed | 186 | Richard Vlach | sysco | 6.0 DNF | 4.0 | 6.0 | 6.0 TLE | (7.0) | 29.0 | 22.0 | |||
7th | #4 Ranger 20 | Dannebrog | 329 | Ron Fairley | Sysco | 6.0 DNF | (7.0) | 7.0 | 6.0 TLE | 5.0 | 31.0 | 24.0 | |||
8th | #4 Ranger 20 | R2 | R2 | Corey Tolliver | SYSCO | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club |
R1 6-7-12 |
R2 6-14-12 |
R2 B 6-14-12 |
R3 6-21-12 |
R3 B 6-21-12 |
R4 6-28-12 |
R5 7-12-12 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #5 Cruising Fleet A | Amaretto | 36032 | Jeffrey Crass | RCYC/SYSCO | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | |||
2nd | #5 Cruising Fleet A | Leanalot | 34x | Thomas MacMenemy | SYSCO | 2.0 | 2.0 | (9.0 DNC) | 2.0 | 4.0 | 19.0 | 10.0 | |||
3rd | #5 Cruising Fleet A | Cepheron | 270 | Pat O'Bryant | SYSCO | 3.0 | 4.0 | 2.0 | 3.0 | (5.0) | 17.0 | 12.0 | |||
4th | #5 Cruising Fleet A | BARCODE | 720 | Kevin Robertson | SYSCO/RCYC | 4.0 | 3.0 | 4.0 | 4.0 TLE | (6.0) | 21.0 | 15.0 | |||
5th | #5 Cruising Fleet A | Second Half | 047 | Warren Dalby | SYSCO | (6.0) | 5.0 | 5.0 | 4.0 TLE | 3.0 | 23.0 | 17.0 | |||
6th | #5 Cruising Fleet A | Serenity Now | B373 | Dan Handel | RCYC/SYSCO | 5.0 | 6.0 | 3.0 | 4.0 TLE | (8.0 DNS) | 26.0 | 18.0 | |||
7th | #5 Cruising Fleet A | Tnanguera | 34 | Jim/Doug King/Dillon | SYSCO | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 4.0 TLE | 2.0 | 33.0 | 24.0 | |||
8th | #5 Cruising Fleet A | UPSTART | 69345 | Bill Sanborn | SYSCO | (7.0) | 7.0 | 6.0 | 4.0 TLE | 7.0 | 31.0 | 24.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club |
R1 6-7-12 |
R2 6-14-12 |
R2 B 6-14-12 |
R3 6-21-12 |
R3 B 6-21-12 |
R4 6-28-12 |
R5 7-12-12 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #6 Catalina 30 | Vagrant | 4935 | Mike Hibbs | RCYC | (4.0 DSQ) | 1.0 | 1.0 | 1.0 | 2.0 | 9.0 | 5.0 | Contact Committee boat | ||
2nd | #6 Catalina 30 | Hail, Yes! | 5458 | Jason Gnich | SYSCO | (2.0) | 2.0 | 2.0 | 2.0 | 1.0 | 9.0 | 7.0 | |||
3rd | #6 Catalina 30 | NiSe | 78667 | Terrance O'Shea | Salpare Bay YC | 1.0 | 3.0 | 3.0 DNF | (4.0 DNC) | 4.0 DNC | 15.0 | 11.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club |
R1 6-7-12 |
R2 6-14-12 |
R2 B 6-14-12 |
R3 6-21-12 |
R3 B 6-21-12 |
R4 6-28-12 |
R5 7-12-12 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #6 Cruising Fleet B | Estrella Del Mar | 79105 | Michael Nance | SYSCO | (2.0) | 2.0 | 1.0 | 2.0 | 2.0 | 9.0 | 7.0 | |||
2nd | #6 Cruising Fleet B | La Dolce Vita | 5 | Scott Stevenson | SYSCO | 1.0 | 3.0 | (4.0 DNC) | 3.0 TLE | 1.0 | 12.0 | 8.0 | |||
3rd | #6 Cruising Fleet B | Ojibwe | 59737 | Jim Foster | SYSCO | (3.0) | 1.0 | 3.0 RAF | 1.0 | 3.0 | 11.0 | 8.0 |
For Race details scroll down the page.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 8 |
DSQ | Disqualification | 4 |
OCS | On course side at start or broke rule 30.1 | 11 |
RAF | Retired after finishing | 3 |
TLE | Time Limit Expired | Varies |
Sailwave Scoring Software 2.5
www.sailwave.com