Rank | Fleet | Boat | SailNo | HelmName | Club |
R1 4-25-13 |
R2 5-2-13 |
R3 5-16-13 |
R4 5-23-13 |
R5 5-30-13 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #1-J-24 | BITE ME | 2952 | PHILLIP CAMPAGNA | sysco | 1.0 | 1.0 | 4.0 | 6.0 | 6.0 | |||
2nd | #1-J-24 | strange brew | 2197 | blain goold | rcyc | 2.0 | 2.0 | 3.0 | 7.0 | 7.0 | |||
3rd | #1-J-24 | Scam | 161 | Gibb Elliott | sysco | 3.0 | 3.0 | 2.0 | 8.0 | 8.0 | |||
4th | #1-J-24 | J-spot | 2941 | Nicole Sirois | Sysco.CYC/OWSA | 8.0 | 7.0 | 1.0 | 16.0 | 16.0 | |||
5th | #1-J-24 | Scott Campbell | 5296 | Scott Campbell | Portland Yacht Club | 6.0 | 4.0 | 11.0 DNC | 21.0 | 21.0 | |||
6th | #1-J-24 | White Trash | 620 | Tim Hansen | Sysco | 5.0 | 5.0 | 11.0 DNC | 21.0 | 21.0 | |||
7th | #1-J-24 | Bread & Circuses | 4157 | Sam Lanahan | SYSCO | 7.0 | 6.0 | 11.0 DNC | 24.0 | 24.0 | |||
8th | #1-J-24 | No Worries | 2842 | Kent Sisk | WSC | 4.0 | 10.0 DNF | 11.0 DNC | 25.0 | 25.0 | |||
9th | #1-J-24 | Star-Eyed Stella | 5005 | RYAN RODGERS | SYSCO | 11.0 DNC | 10.0 DNS | 11.0 DNC | 32.0 | 32.0 | |||
10th | #1-J-24 | Kamikaze | 1772 | Steven Erickson | RCYC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 33.0 | 33.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club |
R1 4-25-13 |
R2 5-2-13 |
R3 5-16-13 |
R4 5-23-13 |
R5 5-30-13 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #2-Cal 20 | For My Girls | 1578 | Craig Daniels | CYC | 5.0 | 1.0 | 3.0 | 9.0 | 9.0 | |||
2nd | #2-Cal 20 | Milagro | 1754 | Marv Dunn | SYSCO, RCYC | 6.0 | 2.0 | 2.0 | 10.0 | 10.0 | |||
3rd | #2-Cal 20 | Gwaihir | 6000 | Keith Marcoe | SYSCO | 4.0 | 6.0 | 1.0 | 11.0 | 11.0 | |||
4th | #2-Cal 20 | Local Motion | 1576 | Doug Frengle | SYSCO/CYC | 2.0 | 5.0 | 10.0 DNF | 17.0 | 17.0 | |||
5th | #2-Cal 20 | Maximo | 678 | Benny Quintanilla | Cal 20 | 8.0 | 9.0 | 4.0 TLE | 21.0 | 21.0 | |||
6th | #2-Cal 20 | Yacht Knot | 549 | Don Hamann | cyc | 1.0 | 14.0 DNF | 10.0 DNF | 25.0 | 25.0 | |||
7th | #2-Cal 20 | River Rose | 389 | Michelle Bennett | SYSCO, CYC, PYC, OWSA | 7.0 | 8.0 | 10.0 DNF | 25.0 | 25.0 | |||
8th | #2-Cal 20 | Reality | 1183 | Steve Rander | SYSCO | 10.0 | 4.0 | 15.0 DNC | 29.0 | 29.0 | |||
9th | #2-Cal 20 | Green Eggs and Ham | 692 | Rich Weber | SYSCO /CYC | 12.0 | 3.0 | 15.0 DNC | 30.0 | 30.0 | |||
10th | #2-Cal 20 | Check Ride | 371 | Jim Cullison | sysco | 3.0 | 14.0 DNF | 15.0 DNC | 32.0 | 32.0 | |||
11th | #2-Cal 20 | Coho | 967 | Jim Giger | Fleet 7 | 11.0 | 7.0 | 15.0 DNC | 33.0 | 33.0 | |||
12th | #2-Cal 20 | 3 Stooges | 000 | fred Hazzard | PYC/CYC | 9.0 | 14.0 DNF | 10.0 DNF | 33.0 | 33.0 | |||
13th | #2-Cal 20 | sunshine | 245 | michelle mattraw | sysco | 15.0 DNC | 10.0 | 10.0 DNF | 35.0 | 35.0 | |||
14th | #2-Cal 20 | Mad Dog | 740 | John Hatch | SYSCO | 15.0 DNC | 15.0 DNC | 15.0 DNC | 45.0 | 45.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club |
R1 4-25-13 |
R2 5-2-13 |
R3 5-16-13 |
R4 5-23-13 |
R5 5-30-13 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #3-Catalina 22 | Togarty | 7260 | Don Woodhouse | SYSCO | 1.0 | 1.0 | 5.0 DNC | 7.0 | 7.0 | |||
2nd | #3-Catalina 22 | Sunrise | 10868 | Erik Bodegom | SYSCO | 3.0 | 3.0 | 5.0 DNC | 11.0 | 11.0 | |||
3rd | #3-Catalina 22 | 4215 | Jody Schultz | sysco | 5.0 DNC | 2.0 | 5.0 DNC | 12.0 | 12.0 | ||||
4th | #3-Catalina 22 | Celeste | 3316 | Weston Becker | SYSCO | 2.0 | 5.0 RAF | 5.0 DNC | 12.0 | 12.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club |
R1 4-25-13 |
R2 5-2-13 |
R3 5-16-13 |
R4 5-23-13 |
R5 5-30-13 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #4-Ranger 20 | Papagayo | 210 | Mike Barth | SYSCO | 1.0 | 1.0 | 4.0 DNS | 6.0 | 6.0 | |||
2nd | #4-Ranger 20 | pumpkin seed | 186 | Richard Vlach | sysco | 3.0 | 2.0 | 4.0 DNS | 9.0 | 9.0 | |||
3rd | #4-Ranger 20 | Four Sail | 526 | Dennis Olmstead | Eugene Yacht Club, OCSA, SYSCO | 4.0 | 3.0 | 4.0 DNS | 11.0 | 11.0 | |||
4th | #4-Ranger 20 | Flying Frog | 145 | Gregg Bryden | CYC, SYSCO | 2.0 | 8.0 DNC | 8.0 DNC | 18.0 | 18.0 | |||
5th | #4-Ranger 20 | Dannebrog | 329 | Ron Fairley | SYSCO | 6.0 | 4.0 | 8.0 DNC | 18.0 | 18.0 | |||
6th | #4-Ranger 20 | Stardust | 510 | Susan Holtorf | OWSA | 5.0 | 5.0 | 8.0 DNC | 18.0 | 18.0 | |||
7th | #4-Ranger 20 | Lillan | 508 | Kicki Masthem | Ranger 20 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 24.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club |
R1 4-25-13 |
R2 5-2-13 |
R3 5-16-13 |
R4 5-23-13 |
R5 5-30-13 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #5-Cruising A | amaretto | 36032 | Jeffrey Crass | RCYC | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | |||
2nd | #5-Cruising A | Siren | 134 | Carl Sirois | SYSCO/CYC | 1.0 | 3.0 | 4.0 DNC | 8.0 | 8.0 | |||
3rd | #5-Cruising A | flybye | 77592 | alden andre | pyc,sysco | 3.0 | 2.0 | 4.0 DNC | 9.0 | 9.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club |
R1 4-25-13 |
R2 5-2-13 |
R3 5-16-13 |
R4 5-23-13 |
R5 5-30-13 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #5-Cruising B | Second Half | 047 | Warren Dalby | SYSCO | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |||
2nd | #5-Cruising B | Tanguera | 34 | jim king | SYSCO | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | |||
3rd | #5-Cruising B | UPSTART | 69345 | Bill Sanborn | SYSCO | 3.0 | 3.0 | 4.0 | 10.0 | 10.0 | |||
4th | #5-Cruising B | Serenity Now | B373 | Dan Handel | RCYC, SYSCO | 5.0 | 5.0 | 3.0 | 13.0 | 13.0 | |||
5th | #5-Cruising B | BARCODE | 720 | Kevin Robertson | RCYC | 4.0 | 4.0 | 5.0 | 13.0 | 13.0 | |||
6th | #5-Cruising B | CEPHERON | 270 | Pat O'Bryant | SYSCO | 6.0 | 8.0 DNF | 9.0 DNC | 23.0 | 23.0 | |||
7th | #5-Cruising B | Brenda Lou | 238 | David Long | SYSCO | 7.0 | 8.0 DSQ | 9.0 DNC | 24.0 | 24.0 | |||
8th | #5-Cruising B | Ruffian | 59109 | Christopher Dorn | PYC / SYSCO) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club |
R1 4-25-13 |
R2 5-2-13 |
R3 5-16-13 |
R4 5-23-13 |
R5 5-30-13 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #6-Cruising C | Aventura | 69124 | Ken Stephens | SYSCO | 1.0 | 3.0 | 3.0 | 7.0 | 7.0 | |||
2nd | #6-Cruising C | La Dolce Vita | 5 | Scott Stevenson | SYSCO | 4.0 | 1.0 | 4.0 | 9.0 | 9.0 | |||
3rd | #6-Cruising C | Suku | 694 | Peter Thomsen | CYC | 2.0 | 8.0 DNF | 1.0 | 11.0 | 11.0 | |||
4th | #6-Cruising C | Estrella Del Mar | 79105 | Michael Nance | SYSCO | 3.0 | 8.0 DNF | 2.0 | 13.0 | 13.0 | |||
5th | #6-Cruising C | Hail, Yes! | 5458 | Jason Gnich | SYSCO | 4.0 | 2.0 | 7.0 DNF | 13.0 | 13.0 | |||
6th | #6-Cruising C | Trigger | 1142 | Gerald Armstrong | SYSCO | 7.0 | 4.0 | 7.0 DNF | 18.0 | 18.0 | |||
7th | #6-Cruising C | Vagrant | 4935 | Michael Hibbs | RCYC | 6.0 | 8.0 DNF | 9.0 DNC | 23.0 | 23.0 | |||
8th | #6-Cruising C | Celtic Wind | 239 | Dale Mack | PYC, SYSCO | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 |
For Race details scroll down the page.
R3 and R5 had no wind
Rank | Fleet | Boat | SailNo | HelmName | Club | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | #1-J-24 | BITE ME | 2952 | PHILLIP CAMPAGNA | sysco | 190916 | 0:34:16 | 1.0 | |
2 | #1-J-24 | strange brew | 2197 | blain goold | rcyc | 190939 | 0:34:39 | 2.0 | |
3 | #1-J-24 | Scam | 161 | Gibb Elliott | sysco | 190957 | 0:34:57 | 3.0 | |
4 | #1-J-24 | No Worries | 2842 | Kent Sisk | WSC | 191007 | 0:35:07 | 4.0 | |
5 | #1-J-24 | White Trash | 620 | Tim Hansen | Sysco | 191037 | 0:35:37 | 5.0 | |
6 | #1-J-24 | Scott Campbell | 5296 | Scott Campbell | Portland Yacht Club | 191048 | 0:35:48 | 6.0 | |
7 | #1-J-24 | Bread & Circuses | 4157 | Sam Lanahan | SYSCO | 191129 | 0:36:29 | 7.0 | |
8 | #1-J-24 | J-spot | 2941 | Nicole Sirois | Sysco.CYC/OWSA | 191155 | 0:36:55 | 8.0 | |
9 | #1-J-24 | Star-Eyed Stella | 5005 | RYAN RODGERS | SYSCO | DNC | 11.0 | ||
9 | #1-J-24 | Kamikaze | 1772 | Steven Erickson | RCYC | DNC | 11.0 |
ALL FLEETS = Abandon after start
Rank | Fleet | Boat | SailNo | HelmName | Club | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | #1-J-24 | BITE ME | 2952 | PHILLIP CAMPAGNA | sysco | 194725 | 1:12:25 | 1.0 | |
2 | #1-J-24 | strange brew | 2197 | blain goold | rcyc | 194803 | 1:13:03 | 2.0 | |
3 | #1-J-24 | Scam | 161 | Gibb Elliott | sysco | 195140 | 1:16:40 | 3.0 | |
4 | #1-J-24 | Scott Campbell | 5296 | Scott Campbell | Portland Yacht Club | 195450 | 1:19:50 | 4.0 | |
5 | #1-J-24 | White Trash | 620 | Tim Hansen | Sysco | 195506 | 1:20:06 | 5.0 | |
6 | #1-J-24 | Bread & Circuses | 4157 | Sam Lanahan | SYSCO | 195543 | 1:20:43 | 6.0 | |
7 | #1-J-24 | J-spot | 2941 | Nicole Sirois | Sysco.CYC/OWSA | 195959 | 1:24:59 | 7.0 | |
8 | #1-J-24 | No Worries | 2842 | Kent Sisk | WSC | DNF | 10.0 | ||
8 | #1-J-24 | Star-Eyed Stella | 5005 | RYAN RODGERS | SYSCO | DNS | 10.0 | ||
10 | #1-J-24 | Kamikaze | 1772 | Steven Erickson | RCYC | DNC | 11.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | #1-J-24 | J-spot | 2941 | Nicole Sirois | Sysco.CYC/OWSA | 194454 | 0:39:54 | 1.0 | |
2 | #1-J-24 | Scam | 161 | Gibb Elliott | sysco | 194508 | 0:40:08 | 2.0 | |
3 | #1-J-24 | strange brew | 2197 | blain goold | rcyc | 194641 | 0:41:41 | 3.0 | |
4 | #1-J-24 | BITE ME | 2952 | PHILLIP CAMPAGNA | sysco | 194659 | 0:41:59 | 4.0 | |
5 | #1-J-24 | Scott Campbell | 5296 | Scott Campbell | Portland Yacht Club | DNC | 11.0 | ||
5 | #1-J-24 | White Trash | 620 | Tim Hansen | Sysco | DNC | 11.0 | ||
5 | #1-J-24 | Bread & Circuses | 4157 | Sam Lanahan | SYSCO | DNC | 11.0 | ||
5 | #1-J-24 | No Worries | 2842 | Kent Sisk | WSC | DNC | 11.0 | ||
5 | #1-J-24 | Star-Eyed Stella | 5005 | RYAN RODGERS | SYSCO | DNC | 11.0 | ||
5 | #1-J-24 | Kamikaze | 1772 | Steven Erickson | RCYC | DNC | 11.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | #2-Cal 20 | Yacht Knot | 549 | Don Hamann | cyc | 191224 | 0:32:24 | 1.0 | |
2 | #2-Cal 20 | Local Motion | 1576 | Doug Frengle | SYSCO/CYC | 191316 | 0:33:16 | 2.0 | |
3 | #2-Cal 20 | Check Ride | 371 | Jim Cullison | sysco | 191331 | 0:33:31 | 3.0 | |
4 | #2-Cal 20 | Gwaihir | 6000 | Keith Marcoe | SYSCO | 191434 | 0:34:34 | 4.0 | |
5 | #2-Cal 20 | For My Girls | 1578 | Craig Daniels | CYC | 191534 | 0:35:34 | 5.0 | |
6 | #2-Cal 20 | Milagro | 1754 | Marv Dunn | SYSCO, RCYC | 191550 | 0:35:50 | 6.0 | |
7 | #2-Cal 20 | River Rose | 389 | Michelle Bennett | SYSCO, CYC, PYC, OWSA | 191600 | 0:36:00 | 7.0 | |
8 | #2-Cal 20 | Maximo | 678 | Benny Quintanilla | Cal 20 | 191603 | 0:36:03 | 8.0 | |
9 | #2-Cal 20 | 3 Stooges | 000 | fred Hazzard | PYC/CYC | 191609 | 0:36:09 | 9.0 | |
10 | #2-Cal 20 | Reality | 1183 | Steve Rander | SYSCO | 191624 | 0:36:24 | 10.0 | |
11 | #2-Cal 20 | Coho | 967 | Jim Giger | Fleet 7 | 191631 | 0:36:31 | 11.0 | |
12 | #2-Cal 20 | Green Eggs and Ham | 692 | Rich Weber | SYSCO /CYC | 191644 | 0:36:44 | 12.0 | |
13 | #2-Cal 20 | sunshine | 245 | michelle mattraw | sysco | DNC | 15.0 | ||
13 | #2-Cal 20 | Mad Dog | 740 | John Hatch | SYSCO | DNC | 15.0 |
ALL FLEETS = Abandon after start
Rank | Fleet | Boat | SailNo | HelmName | Club | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | #2-Cal 20 | For My Girls | 1578 | Craig Daniels | CYC | 193620 | 0:56:20 | 1.0 | |
2 | #2-Cal 20 | Milagro | 1754 | Marv Dunn | SYSCO, RCYC | 193649 | 0:56:49 | 2.0 | |
3 | #2-Cal 20 | Green Eggs and Ham | 692 | Rich Weber | SYSCO /CYC | 193700 | 0:57:00 | 3.0 | |
4 | #2-Cal 20 | Reality | 1183 | Steve Rander | SYSCO | 193721 | 0:57:21 | 4.0 | |
5 | #2-Cal 20 | Local Motion | 1576 | Doug Frengle | SYSCO/CYC | 193846 | 0:58:46 | 5.0 | |
6 | #2-Cal 20 | Gwaihir | 6000 | Keith Marcoe | SYSCO | 193914 | 0:59:14 | 6.0 | |
7 | #2-Cal 20 | Coho | 967 | Jim Giger | Fleet 7 | 193924 | 0:59:24 | 7.0 | |
8 | #2-Cal 20 | River Rose | 389 | Michelle Bennett | SYSCO, CYC, PYC, OWSA | 194005 | 1:00:05 | 8.0 | |
9 | #2-Cal 20 | Maximo | 678 | Benny Quintanilla | Cal 20 | 194029 | 1:00:29 | 9.0 | |
10 | #2-Cal 20 | sunshine | 245 | michelle mattraw | sysco | 195643 | 1:16:43 | 10.0 | |
11 | #2-Cal 20 | Yacht Knot | 549 | Don Hamann | cyc | DNF | 14.0 | ||
11 | #2-Cal 20 | Check Ride | 371 | Jim Cullison | sysco | DNF | 14.0 | ||
11 | #2-Cal 20 | 3 Stooges | 000 | fred Hazzard | PYC/CYC | DNF | 14.0 | ||
14 | #2-Cal 20 | Mad Dog | 740 | John Hatch | SYSCO | DNC | 15.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | #2-Cal 20 | Gwaihir | 6000 | Keith Marcoe | SYSCO | 201140 | 1:01:40 | 1.0 | |
2 | #2-Cal 20 | Milagro | 1754 | Marv Dunn | SYSCO, RCYC | 201449 | 1:04:49 | 2.0 | |
3 | #2-Cal 20 | For My Girls | 1578 | Craig Daniels | CYC | 201802 | 1:08:02 | 3.0 | |
4 | #2-Cal 20 | Maximo | 678 | Benny Quintanilla | Cal 20 | 205401 | TLE | 4.0 | |
5 | #2-Cal 20 | Local Motion | 1576 | Doug Frengle | SYSCO/CYC | DNF | 10.0 | ||
5 | #2-Cal 20 | Yacht Knot | 549 | Don Hamann | cyc | DNF | 10.0 | ||
5 | #2-Cal 20 | River Rose | 389 | Michelle Bennett | SYSCO, CYC, PYC, OWSA | DNF | 10.0 | ||
5 | #2-Cal 20 | 3 Stooges | 000 | fred Hazzard | PYC/CYC | DNF | 10.0 | ||
5 | #2-Cal 20 | sunshine | 245 | michelle mattraw | sysco | DNF | 10.0 | ||
10 | #2-Cal 20 | Reality | 1183 | Steve Rander | SYSCO | DNC | 15.0 | ||
10 | #2-Cal 20 | Green Eggs and Ham | 692 | Rich Weber | SYSCO /CYC | DNC | 15.0 | ||
10 | #2-Cal 20 | Check Ride | 371 | Jim Cullison | sysco | DNC | 15.0 | ||
10 | #2-Cal 20 | Coho | 967 | Jim Giger | Fleet 7 | DNC | 15.0 | ||
10 | #2-Cal 20 | Mad Dog | 740 | John Hatch | SYSCO | DNC | 15.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | #3-Catalina 22 | Togarty | 7260 | Don Woodhouse | SYSCO | 190653 | 0:21:53 | 1.0 | |
2 | #3-Catalina 22 | Celeste | 3316 | Weston Becker | SYSCO | 190722 | 0:22:22 | 2.0 | |
3 | #3-Catalina 22 | Sunrise | 10868 | Erik Bodegom | SYSCO | 190842 | 0:23:42 | 3.0 | |
4 | #3-Catalina 22 | 4215 | Jody Schultz | sysco | DNC | 5.0 |
ALL FLEETS = Abandon after start
Rank | Fleet | Boat | SailNo | HelmName | Club | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | #3-Catalina 22 | Togarty | 7260 | Don Woodhouse | SYSCO | 195716 | 1:12:16 | 1.0 | |
2 | #3-Catalina 22 | 4215 | Jody Schultz | sysco | 200453 | 1:19:53 | 2.0 | ||
3 | #3-Catalina 22 | Sunrise | 10868 | Erik Bodegom | SYSCO | 200741 | 1:22:41 | 3.0 | |
4 | #3-Catalina 22 | Celeste | 3316 | Weston Becker | SYSCO | 193954 | RAF | 5.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|
1 | #3-Catalina 22 | Togarty | 7260 | Don Woodhouse | SYSCO | DNC | 5.0 | |
1 | #3-Catalina 22 | Sunrise | 10868 | Erik Bodegom | SYSCO | DNC | 5.0 | |
1 | #3-Catalina 22 | 4215 | Jody Schultz | sysco | DNC | 5.0 | ||
1 | #3-Catalina 22 | Celeste | 3316 | Weston Becker | SYSCO | DNC | 5.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | #4-Ranger 20 | Papagayo | 210 | Mike Barth | SYSCO | 191358 | 0:28:58 | 1.0 | |
2 | #4-Ranger 20 | Flying Frog | 145 | Gregg Bryden | CYC, SYSCO | 191706 | 0:32:06 | 2.0 | |
3 | #4-Ranger 20 | pumpkin seed | 186 | Richard Vlach | sysco | 191920 | 0:34:20 | 3.0 | |
4 | #4-Ranger 20 | Four Sail | 526 | Dennis Olmstead | Eugene Yacht Club, OCSA, SYSCO | 191933 | 0:34:33 | 4.0 | |
5 | #4-Ranger 20 | Stardust | 510 | Susan Holtorf | OWSA | 192235 | 0:37:35 | 5.0 | |
6 | #4-Ranger 20 | Dannebrog | 329 | Ron Fairley | SYSCO | 192252 | 0:37:52 | 6.0 | |
7 | #4-Ranger 20 | Lillan | 508 | Kicki Masthem | Ranger 20 | DNC | 8.0 |
ALL FLEETS = Abandon after start
Rank | Fleet | Boat | SailNo | HelmName | Club | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | #4-Ranger 20 | Papagayo | 210 | Mike Barth | SYSCO | 195811 | 1:13:11 | 1.0 | |
2 | #4-Ranger 20 | pumpkin seed | 186 | Richard Vlach | sysco | 200331 | 1:18:31 | 2.0 | |
3 | #4-Ranger 20 | Four Sail | 526 | Dennis Olmstead | Eugene Yacht Club, OCSA, SYSCO | 201210 | 1:27:10 | 3.0 | |
4 | #4-Ranger 20 | Dannebrog | 329 | Ron Fairley | SYSCO | 201254 | 1:27:54 | 4.0 | |
5 | #4-Ranger 20 | Stardust | 510 | Susan Holtorf | OWSA | 201542 | 1:30:42 | 5.0 | |
6 | #4-Ranger 20 | Flying Frog | 145 | Gregg Bryden | CYC, SYSCO | DNC | 8.0 | ||
6 | #4-Ranger 20 | Lillan | 508 | Kicki Masthem | Ranger 20 | DNC | 8.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|
1 | #4-Ranger 20 | Papagayo | 210 | Mike Barth | SYSCO | DNS | 4.0 | |
1 | #4-Ranger 20 | pumpkin seed | 186 | Richard Vlach | sysco | DNS | 4.0 | |
1 | #4-Ranger 20 | Four Sail | 526 | Dennis Olmstead | Eugene Yacht Club, OCSA, SYSCO | DNS | 4.0 | |
4 | #4-Ranger 20 | Flying Frog | 145 | Gregg Bryden | CYC, SYSCO | DNC | 8.0 | |
4 | #4-Ranger 20 | Dannebrog | 329 | Ron Fairley | SYSCO | DNC | 8.0 | |
4 | #4-Ranger 20 | Stardust | 510 | Susan Holtorf | OWSA | DNC | 8.0 | |
4 | #4-Ranger 20 | Lillan | 508 | Kicki Masthem | Ranger 20 | DNC | 8.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | #5-Cruising A | Siren | 134 | Carl Sirois | SYSCO/CYC | 192534 | 0:35:34 | 1.0 | |
2 | #5-Cruising A | amaretto | 36032 | Jeffrey Crass | RCYC | 192551 | 0:35:51 | 2.0 | |
3 | #5-Cruising A | flybye | 77592 | alden andre | pyc,sysco | 192645 | 0:36:45 | 3.0 |
ALL FLEETS = Abandon after start
Rank | Fleet | Boat | SailNo | HelmName | Club | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | #5-Cruising A | amaretto | 36032 | Jeffrey Crass | RCYC | 201105 | 1:21:05 | 1.0 | |
2 | #5-Cruising A | flybye | 77592 | alden andre | pyc,sysco | 201436 | 1:24:36 | 2.0 | |
3 | #5-Cruising A | Siren | 134 | Carl Sirois | SYSCO/CYC | 201926 | 1:29:26 | 3.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | #5-Cruising A | amaretto | 36032 | Jeffrey Crass | RCYC | 200157 | 0:46:57 | 1.0 | |
2 | #5-Cruising A | Siren | 134 | Carl Sirois | SYSCO/CYC | DNC | 4.0 | ||
2 | #5-Cruising A | flybye | 77592 | alden andre | pyc,sysco | DNC | 4.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | #5-Cruising B | Second Half | 047 | Warren Dalby | SYSCO | 192438 | 0:34:38 | 1.0 | |
2 | #5-Cruising B | Tanguera | 34 | jim king | SYSCO | 192515 | 0:35:15 | 2.0 | |
3 | #5-Cruising B | UPSTART | 69345 | Bill Sanborn | SYSCO | 192556 | 0:35:56 | 3.0 | |
4 | #5-Cruising B | BARCODE | 720 | Kevin Robertson | RCYC | 192633 | 0:36:33 | 4.0 | |
5 | #5-Cruising B | Serenity Now | B373 | Dan Handel | RCYC, SYSCO | 192727 | 0:37:27 | 5.0 | |
6 | #5-Cruising B | CEPHERON | 270 | Pat O'Bryant | SYSCO | 192816 | 0:38:16 | 6.0 | |
7 | #5-Cruising B | Brenda Lou | 238 | David Long | SYSCO | 193014 | 0:40:14 | 7.0 | |
8 | #5-Cruising B | Ruffian | 59109 | Christopher Dorn | PYC / SYSCO) | DNC | 9.0 |
ALL FLEETS = Abandon after start
Rank | Fleet | Boat | SailNo | HelmName | Club | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | #5-Cruising B | Second Half | 047 | Warren Dalby | SYSCO | 201720 | 1:27:20 | 1.0 | |
2 | #5-Cruising B | Tanguera | 34 | jim king | SYSCO | 201855 | 1:28:55 | 2.0 | |
3 | #5-Cruising B | UPSTART | 69345 | Bill Sanborn | SYSCO | 202101 | 1:31:01 | 3.0 | |
4 | #5-Cruising B | BARCODE | 720 | Kevin Robertson | RCYC | 202106 | 1:31:06 | 4.0 | |
5 | #5-Cruising B | Serenity Now | B373 | Dan Handel | RCYC, SYSCO | 202148 | 1:31:48 | 5.0 | |
6 | #5-Cruising B | CEPHERON | 270 | Pat O'Bryant | SYSCO | DNF | 8.0 | ||
6 | #5-Cruising B | Brenda Lou | 238 | David Long | SYSCO | DSQ | 8.0 | ||
8 | #5-Cruising B | Ruffian | 59109 | Christopher Dorn | PYC / SYSCO) | DNC | 9.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | #5-Cruising B | Second Half | 047 | Warren Dalby | SYSCO | 200632 | 0:51:32 | 1.0 | |
2 | #5-Cruising B | Tanguera | 34 | jim king | SYSCO | 201640 | 1:01:40 | 2.0 | |
3 | #5-Cruising B | Serenity Now | B373 | Dan Handel | RCYC, SYSCO | 201705 | 1:02:05 | 3.0 | |
4 | #5-Cruising B | UPSTART | 69345 | Bill Sanborn | SYSCO | 202020 | 1:05:20 | 4.0 | |
5 | #5-Cruising B | BARCODE | 720 | Kevin Robertson | RCYC | 204025 | 1:25:25 | 5.0 | |
6 | #5-Cruising B | CEPHERON | 270 | Pat O'Bryant | SYSCO | DNC | 9.0 | ||
