Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating |
R1 4-28-15 |
R2 5-12-15 |
R3 5-19-15 |
R4 5-26-15 |
R5 6-2-15 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #1-A | Vaporware | 33 | 79164 | Richard Samuels | Rose City Yacht Club | 0 | 0.0 | 0.0 | ||||||
1st | #1-A | Troublemaker | J 105 | 604 | Kent Sisk | PYC/WSC | 93 | 0.0 | 0.0 | ||||||
1st | #1-A | Myst | Melges | 124 | Rod Buck | SYSCO | 99 | 0.0 | 0.0 | OCSA Membership pending |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating |
R1 4-28-15 |
R2 5-12-15 |
R3 5-19-15 |
R4 5-26-15 |
R5 6-2-15 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #2-I | Serina | R31 | 253 | Dennis Winner | SYSCO | 6 | 1.0 | 1.0 | 2.0 | 2.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating |
R1 4-28-15 |
R2 5-12-15 |
R3 5-19-15 |
R4 5-26-15 |
R5 6-2-15 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #3-B | Kokopelli | Santa Cruz | 57138 | Eric Collins | CYC, SYSCO | 159 | 1.0 | 2.0 | 3.0 | 3.0 | ||||
2nd | #3-B | Yeah Baby | S2 9.1 | 79144 | Mike Pitarresi | RCYC,SYSCO | 132 | 4.0 | 3.0 | 7.0 | 7.0 | ||||
3rd | #3-B | Elixir | X-99 | 69802 | Mark Fischer | SYSCO | 123 | 7.0 | 1.0 | 8.0 | 8.0 | ||||
4th | #3-B | Desperado | NY 36 | 36020 | Jerry Barnes | Sysco,ocsa,rcyc,cyc | 108 | 3.0 | 6.0 | 9.0 | 9.0 | ||||
5th | #3-B | Misty | Cascade | 93 | Pam Sesar | RCYC | 147 | 2.0 | 8.0 DNF | 10.0 | 10.0 | ||||
6th | #3-B | Edgewalker | Olson 34 | 28415 | Mike O'Bryant | SYSCO/PYC | 117 | 6.0 | 4.0 | 10.0 | 10.0 | ||||
7th | #3-B | Leanalot | Sloop | 34 | Thomas MacMenemy | sysco | 126 | 5.0 | 5.0 | 10.0 | 10.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating |
R1 4-28-15 |
R2 5-12-15 |
R3 5-19-15 |
R4 5-26-15 |
R5 6-2-15 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #4-Martin | Bad Habit | 241 | 39379 | Karen Anderson | sysco | 0 | 1.0 | 1.0 | 2.0 | 2.0 | ||||
2nd | #4-Martin | Apple Pi | Martin 242 | 21 | Rock Kent | SYSCO, RCYC | 0 | 2.0 | 2.0 | 4.0 | 4.0 | ||||
3rd | #4-Martin | Kermit | M241 | 20 | Michael Stainsby | PYC | 171 | 3.0 | 3.0 | 6.0 | 6.0 | ||||
4th | #4-Martin | Skookum Too | 241 | 79088 | George Brown | SYSCO, sssss, PYC | 171 | 5.0 | 4.0 | 9.0 | 9.0 | ||||
5th | #4-Martin | Nelly | 241 | 59606 | Jan Burkhart | RCYC SYSCO | 0 | 4.0 | 5.0 | 9.0 | 9.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating |
R1 4-28-15 |
R2 5-12-15 |
R3 5-19-15 |
R4 5-26-15 |
R5 6-2-15 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #5-Merit | Raicilla | Merit 25 | 97229 | Randy Poff | SYSCO | 186 | 1.0 | 1.0 | 2.0 | 2.0 | ||||
2nd | #5-Merit | Kestrel | Merit 25 | 298 | Bruce Newton | SYSCO | 0 | 3.0 | 2.0 | 5.0 | 5.0 | ||||
3rd | #5-Merit | OB1 | Merit 25 | 18372 | Michael Morrissey | SYSCO | 186 | 2.0 | 5.0 | 7.0 | 7.0 | ||||
4th | #5-Merit | Runaway | Merit 25 | 87938 | David Paligo | SYSCO | 186 | 4.0 | 3.0 | 7.0 | 7.0 | ||||
5th | #5-Merit | Nausicaa | Merit 25 | 77040 | Tod Bassham | SYSCO | 186 | 5.0 | 4.0 | 9.0 | 9.0 | ||||
6th | #5-Merit | Monster Zero | Merit | 28284 | jason bolt | SYSCO | 186 | 6.0 | 6.0 | 12.0 | 12.0 | ||||
7th | #5-Merit | Ataraxia | Merit 25 | 69028 | Alison Markel | SYSCO | 0 | 7.0 | 7.0 | 14.0 | 14.0 | ||||
8th | #5-Merit | Paradox | 25 | 69896 | Larry Smith | Merit Fleet | 0 | 9.0 DNC | 8.0 | 17.0 | 17.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating |
R1 4-28-15 |
R2 5-12-15 |
R3 5-19-15 |
R4 5-26-15 |
R5 6-2-15 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #6-E (PHRF) | Pajema | Morgan 27 | 103 | Jim Shaw | SYSCO | 195 | 4.0 | 1.0 | 5.0 | 5.0 | ||||
2nd | #6-E (PHRF) | Air Fair | T-Bird | 453 | Mike Daly | SYSCO | 195 | 1.0 | 4.0 | 5.0 | 5.0 | ||||
3rd | #6-E (PHRF) | KnuckleBuster | one design | 40 | Jim Severs | sysco | 222 | 3.0 | 3.0 | 6.0 | 6.0 | ||||
4th | #6-E (PHRF) | ELIXIR | 9.2 | 59631 | Joe Hoffman | SYSCO | 189 | 5.0 | 2.0 | 7.0 | 7.0 | ||||
5th | #6-E (PHRF) | Shamrock | Yankee 30, Mark II | 37 | Gary Bruner | SYSCO, CYC | 195 | 2.0 | 6.0 | 8.0 | 8.0 | ||||
6th | #6-E (PHRF) | Wild Goose | 27 | 49592 | Bruce Shibley | SYSCO | 195 | 6.0 | 5.0 | 11.0 | 11.0 | ||||
7th | #6-E (PHRF) | Blew Streak | San Juan 28 | 28 | Gary Kapezynski | sysco | 195 | 7.0 TLE | 8.0 | 15.0 | 15.0 | ||||
8th | #6-E (PHRF) | WindWaker | 34 | 79146 | Kevin Kahl | RCYC | 159 | 10.0 DNC | 7.0 | 17.0 | 17.0 | ||||
9th | #6-E (PHRF) | Aurora | Capri 22 | 473 | Alan Rosenfeld | SYSGO | 225 | 10.0 DNC | 10.0 DNC | 20.0 | 20.0 |
For Race details scroll down the page.
Race #1 ABANDON lack of wind
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
#1-A | Vaporware | 33 | 79164 | Richard Samuels | Rose City Yacht Club | 0 | ||||
#1-A | Troublemaker | J 105 | 604 | Kent Sisk | PYC/WSC | 93 | ||||
#1-A | Myst | Melges | 124 | Rod Buck | SYSCO | 99 | OCSA Membership pending |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
#1-A | Vaporware | 33 | 79164 | Richard Samuels | Rose City Yacht Club | 0 | ||||
#1-A | Troublemaker | J 105 | 604 | Kent Sisk | PYC/WSC | 93 | ||||
#1-A | Myst | Melges | 124 | Rod Buck | SYSCO | 99 | OCSA Membership pending |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #2-I | Serina | R31 | 253 | Dennis Winner | SYSCO | 6 | 190418 | 0:29:18 | 0:29:18 | 1.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #2-I | Serina | R31 | 253 | Dennis Winner | SYSCO | 6 | 190753 | 0:32:53 | 0:32:53 | 1.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #3-B | Kokopelli | Santa Cruz | 57138 | Eric Collins | CYC, SYSCO | 159 | 190922 | 0:29:22 | 0:29:22 | 1.0 | |
2 | #3-B | Misty | Cascade | 93 | Pam Sesar | RCYC | 147 | 191445 | 0:34:45 | 0:34:45 | 2.0 | |
3 | #3-B | Desperado | NY 36 | 36020 | Jerry Barnes | Sysco,ocsa,rcyc,cyc | 108 | 191726 | 0:37:26 | 0:37:26 | 3.0 | |
4 | #3-B | Yeah Baby | S2 9.1 | 79144 | Mike Pitarresi | RCYC,SYSCO | 132 | 191739 | 0:37:39 | 0:37:39 | 4.0 | |
5 | #3-B | Leanalot | Sloop | 34 | Thomas MacMenemy | sysco | 126 | 192316 | 0:43:16 | 0:43:16 | 5.0 | |
6 | #3-B | Edgewalker | Olson 34 | 28415 | Mike O'Bryant | SYSCO/PYC | 117 | 192448 | 0:44:48 | 0:44:48 | 6.0 | |
7 | #3-B | Elixir | X-99 | 69802 | Mark Fischer | SYSCO | 123 | 192739 | 0:47:39 | 0:47:39 | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #3-B | Elixir | X-99 | 69802 | Mark Fischer | SYSCO | 123 | 191932 | 0:39:32 | 0:39:32 | 1.0 | |
2 | #3-B | Kokopelli | Santa Cruz | 57138 | Eric Collins | CYC, SYSCO | 159 | 191940 | 0:39:40 | 0:39:40 | 2.0 | |
3 | #3-B | Yeah Baby | S2 9.1 | 79144 | Mike Pitarresi | RCYC,SYSCO | 132 | 191941 | 0:39:41 | 0:39:41 | 3.0 | |
4 | #3-B | Edgewalker | Olson 34 | 28415 | Mike O'Bryant | SYSCO/PYC | 117 | 192325 | 0:43:25 | 0:43:25 | 4.0 | |
5 | #3-B | Leanalot | Sloop | 34 | Thomas MacMenemy | sysco | 126 | 192446 | 0:44:46 | 0:44:46 | 5.0 | |
6 | #3-B | Desperado | NY 36 | 36020 | Jerry Barnes | Sysco,ocsa,rcyc,cyc | 108 | 192500 | 0:45:00 | 0:45:00 | 6.0 | |
7 | #3-B | Misty | Cascade | 93 | Pam Sesar | RCYC | 147 | DNF | 8.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #4-Martin | Bad Habit | 241 | 39379 | Karen Anderson | sysco | 0 | 191146 | 0:26:46 | 0:26:46 | 1.0 | |
2 | #4-Martin | Apple Pi | Martin 242 | 21 | Rock Kent | SYSCO, RCYC | 0 | 191756 | 0:32:56 | 0:32:56 | 2.0 | |
3 | #4-Martin | Kermit | M241 | 20 | Michael Stainsby | PYC | 171 | 192237 | 0:37:37 | 0:37:37 | 3.0 | |
4 | #4-Martin | Nelly | 241 | 59606 | Jan Burkhart | RCYC SYSCO | 0 | 192331 | 0:38:31 | 0:38:31 | 4.0 | |
5 | #4-Martin | Skookum Too | 241 | 79088 | George Brown | SYSCO, sssss, PYC | 171 | 192529 | 0:40:29 | 0:40:29 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #4-Martin | Bad Habit | 241 | 39379 | Karen Anderson | sysco | 0 | 191648 | 0:31:48 | 0:31:48 | 1.0 | |
2 | #4-Martin | Apple Pi | Martin 242 | 21 | Rock Kent | SYSCO, RCYC | 0 | 191815 | 0:33:15 | 0:33:15 | 2.0 | |
3 | #4-Martin | Kermit | M241 | 20 | Michael Stainsby | PYC | 171 | 191825 | 0:33:25 | 0:33:25 | 3.0 | |
4 | #4-Martin | Skookum Too | 241 | 79088 | George Brown | SYSCO, sssss, PYC | 171 | 191921 | 0:34:21 | 0:34:21 | 4.0 | |
5 | #4-Martin | Nelly | 241 | 59606 | Jan Burkhart | RCYC SYSCO | 0 | 192057 | 0:35:57 | 0:35:57 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #5-Merit | Raicilla | Merit 25 | 97229 | Randy Poff | SYSCO | 186 | 192319 | 0:33:19 | 0:33:19 | 1.0 | |
2 | #5-Merit | OB1 | Merit 25 | 18372 | Michael Morrissey | SYSCO | 186 | 192400 | 0:34:00 | 0:34:00 | 2.0 | |
3 | #5-Merit | Kestrel | Merit 25 | 298 | Bruce Newton | SYSCO | 0 | 192637 | 0:36:37 | 0:36:37 | 3.0 | |
4 | #5-Merit | Runaway | Merit 25 | 87938 | David Paligo | SYSCO | 186 | 192813 | 0:38:13 | 0:38:13 | 4.0 | |
5 | #5-Merit | Nausicaa | Merit 25 | 77040 | Tod Bassham | SYSCO | 186 | 193041 | 0:40:41 | 0:40:41 | 5.0 | |
6 | #5-Merit | Monster Zero | Merit | 28284 | jason bolt | SYSCO | 186 | 193159 | 0:41:59 | 0:41:59 | 6.0 | |
7 | #5-Merit | Ataraxia | Merit 25 | 69028 | Alison Markel | SYSCO | 0 | 195627 | 1:06:27 | 1:06:27 | 7.0 | |
8 | #5-Merit | Paradox | 25 | 69896 | Larry Smith | Merit Fleet | 0 | DNC | 9.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #5-Merit | Raicilla | Merit 25 | 97229 | Randy Poff | SYSCO | 186 | 192115 | 0:31:15 | 0:31:15 | 1.0 | |
2 | #5-Merit | Kestrel | Merit 25 | 298 | Bruce Newton | SYSCO | 0 | 192126 | 0:31:26 | 0:31:26 | 2.0 | |
3 | #5-Merit | Runaway | Merit 25 | 87938 | David Paligo | SYSCO | 186 | 192145 | 0:31:45 | 0:31:45 | 3.0 | |
4 | #5-Merit | Nausicaa | Merit 25 | 77040 | Tod Bassham | SYSCO | 186 | 192210 | 0:32:10 | 0:32:10 | 4.0 | |
5 | #5-Merit | OB1 | Merit 25 | 18372 | Michael Morrissey | SYSCO | 186 | 192250 | 0:32:50 | 0:32:50 | 5.0 | |
6 | #5-Merit | Monster Zero | Merit | 28284 | jason bolt | SYSCO | 186 | 192530 | 0:35:30 | 0:35:30 | 6.0 | |
7 | #5-Merit | Ataraxia | Merit 25 | 69028 | Alison Markel | SYSCO | 0 | 192600 | 0:36:00 | 0:36:00 | 7.0 | |
8 | #5-Merit | Paradox | 25 | 69896 | Larry Smith | Merit Fleet | 0 | 192630 | 0:36:30 | 0:36:30 | 8.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #6-E (PHRF) | Air Fair | T-Bird | 453 | Mike Daly | SYSCO | 195 | 192645 | 0:31:45 | 0:28:52 | 1.0 | |
2 | #6-E (PHRF) | Shamrock | Yankee 30, Mark II | 37 | Gary Bruner | SYSCO, CYC | 195 | 193233 | 0:37:33 | 0:34:08 | 2.0 | |
3 | #6-E (PHRF) | KnuckleBuster | one design | 40 | Jim Severs | sysco | 222 | 195308 | 0:58:08 | 0:50:56 | 3.0 | |
4 | #6-E (PHRF) | Pajema | Morgan 27 | 103 | Jim Shaw | SYSCO | 195 | 195239 | 0:57:39 | 0:52:25 | 4.0 | |
5 | #6-E (PHRF) | ELIXIR | 9.2 | 59631 | Joe Hoffman | SYSCO | 189 | 195356 | 0:58:56 | 0:54:02 | 5.0 | |
6 | #6-E (PHRF) | Wild Goose | 27 | 49592 | Bruce Shibley | SYSCO | 195 | 195927 | 1:04:27 | 0:58:35 | 6.0 | |
7 | #6-E (PHRF) | Blew Streak | San Juan 28 | 28 | Gary Kapezynski | sysco | 195 | TLE | 7.0 | |||
8 | #6-E (PHRF) | WindWaker | 34 | 79146 | Kevin Kahl | RCYC | 159 | DNC | 10.0 | |||
8 | #6-E (PHRF) | Aurora | Capri 22 | 473 | Alan Rosenfeld | SYSGO | 225 | DNC | 10.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #6-E (PHRF) | Pajema | Morgan 27 | 103 | Jim Shaw | SYSCO | 195 | 192417 | 0:29:17 | 0:26:37 | 1.0 | |
2 | #6-E (PHRF) | ELIXIR | 9.2 | 59631 | Joe Hoffman | SYSCO | 189 | 192604 | 0:31:04 | 0:28:29 | 2.0 | |
3 | #6-E (PHRF) | KnuckleBuster | one design | 40 | Jim Severs | sysco | 222 | 192821 | 0:33:21 | 0:29:13 | 3.0 | |
4 | #6-E (PHRF) | Air Fair | T-Bird | 453 | Mike Daly | SYSCO | 195 | 192757 | 0:32:57 | 0:29:57 | 4.0 | |
5 | #6-E (PHRF) | Wild Goose | 27 | 49592 | Bruce Shibley | SYSCO | 195 | 193120 | 0:36:20 | 0:33:02 | 5.0 | |
6 | #6-E (PHRF) | Shamrock | Yankee 30, Mark II | 37 | Gary Bruner | SYSCO, CYC | 195 | 193721 | 0:42:21 | 0:38:30 | 6.0 | |
7 | #6-E (PHRF) | WindWaker | 34 | 79146 | Kevin Kahl | RCYC | 159 | 193658 | 0:41:58 | 0:40:10 | 7.0 | |
8 | #6-E (PHRF) | Blew Streak | San Juan 28 | 28 | Gary Kapezynski | sysco | 195 | 194006 | 0:45:06 | 0:41:00 | 8.0 | |
9 | #6-E (PHRF) | Aurora | Capri 22 | 473 | Alan Rosenfeld | SYSGO | 225 | DNC | 10.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 8 |
TLE | Time Limit Expired | 7 |
Sailwave Scoring Software 2.5
www.sailwave.com