2015 Annapolis Labor Day Regatta
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Tuesday, September 8, 2015 5:41:30 PM EDT
(Entries=107) CHESSS - Cal 25 - J/105 - J/30 - J/35 - J/70 - J/80 - PHRF A1 - PHRF A2 - PHRF B - PHRF C - PHRF N
Division: CHESSS (9 boats) (top)
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 83350 | Incommunicado | Tracey, Ed | 1 | 1.00 | 1 |
2 | 250 | Off the Hook | Dunigan Jr., Robert | 2 | 2.00 | 2 |
3 | 43868 | DIANTHUS | Tabor, David | 3 | 3.00 | 3 |
4 | USA 99645 | Serenity | McGowan, Frank | 4 | 4.00 | 4 |
5 | 60161 | Flashpoint | Leonard, Dan | 5 | 5.00 | 5 |
6 | 33585 | Giggity | Price Jr., Christopher | 6 | 6.00 | 6 |
7 | 255 | Old Shoes | Acuti, Richard | 7 | 7.00 | 7 |
8 | 53499 | The Office | Aronson, Joel | 8 | 8.00 | 8 |
9 | 42539 | Resolute | Scheaffer, Chuck | 9 | 9.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: Cal 25 (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 1226 | White Cap | Bloomfield, Timothy | 1 | 1 | 2.00 | 1 |
2 | 896 | Zephyr | Hoyt, David | 2 | 2 | 4.00 | 2 |
3 | 681 | Ronin | Rogers, Christopher | 4 | 3 | 7.00 | 3 |
4 | 1657 | Chicken Little | Husar, Charles | 3 | 5 | 8.00 | 4 |
5 | 460 | Fahrvernugen | Milby, Steven | 5 | 6 | 11.00 | 5 |
6 | 1203 | Harlequin | Surla, Leo | 8/DNC | 4 | 12.00 | 6 |
7 | 478 | Love Shack | goldenberg, barton | 6 | 7 | 13.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: J/105 (14 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 501 | Tenacious | Gitchell, Carl & Scott | 1 | 4 | 1 | 3 | 1 | 10.00 | 1 |
2 | 328 | Mirage | Salvesen, Lewis/ | 3 | 1 | 3 | 2 | 3 | 12.00 | 2 |
3 | US 351 | Inigo | Konigsberg, Jim | 2 | 3 | 6 | 1 | 4 | 16.00 | 3 |
4 | 220 | Bat IV | Kennedy, Andrew | 5 | 2 | 8 | 8 | 2 | 25.00 | 4 |
5 | USA- 523 | Santas Reign, Dear | Santa, Donald | 6 | 5 | 4 | 5 | 8 | 28.00 | 5 |
6 | 98 | Better Mousetrap | Putnam, Robert | 8 | 6 | 2 | 4 | 11 | 31.00 | 6 |
7 | 303 | Helios | Sunshine, Steve & Gregg | 4 | 8 | 5 | 6 | 13 | 36.00 | 7 |
8 | 498 | Wind River | Elert, Mark | 7 | 7 | 12 | 9 | 5 | 40.00 | 8 |
9 | USA 7105 | ALLEGIANCE | ROBBINS, MATT | 13 | 10 | 7 | 10 | 6 | 46.00 | 9 |
10 | USA 330 | At-Tack | McCloud, Dennis | 9 | 12 | 9 | 12 | 7 | 49.00 | 10 |
11 | 252 | Peregrine | Carruth, Bill | 10 | 11 | 11 | 7 | 10 | 49.00 | 11 |
12 | 251 | Breakaway | Hinds, Richard | 11 | 9 | 10 | 13 | 12 | 55.00 | 12 |
13 | USA 586 | DREADNOUGHT | DOHERTY, ETHAN | 12 | 13 | 13 | 11 | 9 | 58.00 | 13 |
14 | 407 | Chessie | Kircher, John | 14 | 14 | 14 | 14 | 15/DNC | 71.00 | 14 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: J/30 (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 53273 | Bebop | Rutsch, Bob | 1 | 1 | 1 | 2 | 1 | 6/TLE | 12.00 | 1 |
2 | 63242 | Insatiablee | Anderson, Ronald | 2 | 3 | 2 | 4 | 2 | 1 | 14.00 | 2 |
3 | 63300 | AVITA | watson, thomas | 4 | 7 | 4 | 1 | 4 | 2 | 22.00 | 3 |
4 | 83060 | Infectious Smile | Keen, Tristan & Sheila | 5 | 6 | 3 | 3 | 3 | 3 | 23.00 | 4 |
5 | 33450 | Bump... | Morris, Pam | 3 | 2 | 6 | 5 | 6 | 6/TLE | 28.00 | 5 |
6 | 32766 | Pogo | Lutz, Charles | 7 | 4 | 5 | 8/DNF | 5 | 4 | 33.00 | 6 |
7 | 22882 | Chaos | Heldrich, Phil | 6 | 5 | 7 | 6 | 7 | 6/TLE | 37.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: J/35 (4 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 73000 | MEDICINE MAN | Kohlerman, Charles | 1 | 2 | 2 | 1 | 1 | 7.00 | 1 |
2 | 40738 | MaggieTPI | Scheidt, Peter | 2 | 1 | 1 | 2 | 2 | 8.00 | 2 |
3 | 41870 | T-Bone | Artman, Bruce | 3 | 3 | 3 | 3 | 3 | 15.00 | 3 |
4 | 73425 | Rebel Yell | Hamburger, Joel | 4 | 4 | 4 | 4 | 4 | 20.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: J/70 (13 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | USA 85 | Dazzler | Terhune, Allan | 1 | 1 | 2 | 1 | 1 | 6.00 | 1 |
2 | 35 | Moxie | Allsopp, Cole | 2 | 3 | 1 | 4 | 3 | 13.00 | 2 |
3 | 381 | Tea Dance Snake | Bowe, Peter | 6 | 2 | 3 | 2 | 4 | 17.00 | 3 |
4 | USA 27 | Derecho | Golden, James | 10 | 4 | 5 | 3 | 2 | 24.00 | 4 |
5 | 218 | Tsunami | Todd Olds, Thomas Iseler/Preben Ostberg/ | 3 | 6 | 4 | 5 | 7 | 25.00 | 5 |
6 | USA 379 | Mummbles | Kauffman, Brad | 7 | 9 | 9 | 6 | 5 | 36.00 | 6 |
7 | 28 | Monkey Business | Pollak, Jonathan | 8 | 5 | 8 | 10 | 6 | 37.00 | 7 |
8 | 220 | Phoenix | Firey, Peter | 5 | 7 | 10 | 8 | 9 | 39.00 | 8 |
9 | 5 | Urban Myth | urban, James | 4 | 12 | 7 | 11 | 8 | 42.00 | 9 |
10 | 382 | Zombie | Robinson, Kristen | 11 | 8 | 6 | 9 | 10 | 44.00 | 10 |
11 | USA 357 | DangerMouse | Coffey, Taz | 9 | 10 | 11 | 7 | 12 | 49.00 | 11 |
12 | 360 | None | McPhail, Alex | 12 | 11 | 12 | 12 | 11 | 58.00 | 12 |
13 | usa 25 | papawheelie | keyworth, will and cheryl | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 70.00 | 13 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: J/80 (19 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | USA 1486 | R80 | Crump, Will | 5 | 1 | 4 | 6 | 2 | 18.00 | 1 |
2 | 739 | VAYU | Andril, David | 7 | 9 | 5 | 1 | 1 | 23.00 | 2 |
3 | 357 | Dragonfly | Johnson, Chris | 1 | 2 | 7 | 10 | 10 | 30.00 | 3 |
4 | USA 1162 | White, John | 4 | 3 | 1 | 7 | 20/DSQ | 35.00 | 4 | |
5 | 1150 | CoolJ | Kraus, Alex | 10 | 5 | 3 | 13 | 5 | 36.00 | 5 |
6 | 60 | Meltemi | Hobson, Mike | 3 | 13 | 6 | 3 | 12 | 37.00 | 6 |
7 | 335 | White Lightnin' | Kalish, Vincent | 6 | 4 | 11 | 2 | 15 | 38.00 | 7 |
8 | 1313 | Courageous | Panariello, Gary | 12 | 7 | 9 | 4 | 9 | 41.00 | 8 |
9 | USA 255 | Windrider | Walsh, Tom | 8 | 10 | 2 | 12 | 11 | 43.00 | 9 |
10 | USA 286 | Mango | Mangano, Ken | 2 | 14 | 13 | 9 | 6 | 44.00 | 10 |
11 | 340 | Puffinator | Mairs, Rob | 11 | 8 | 15 | 5 | 8 | 47.00 | 11 |
12 | 259 | OUTLAWS | Lynch, Derick | 9 | 17 | 8 | 14 | 7 | 55.00 | 12 |
13 | 1312 | Guldefaxe | Kagan, Roger | 16 | 12 | 10 | 18 | 4 | 60.00 | 13 |
14 | 11 | ELEVEN | Carp, Bert | 14 | 11 | 12 | 11 | 13 | 61.00 | 14 |
15 | 1314 | Stacked Deck | Bannura, Ramzi | 17 | 15 | 17 | 15 | 3 | 67.00 | 15 |
16 | 156 | Emotional Rescue | Paster, Mark | 13 | 16 | 14 | 8 | 17 | 68.00 | 16 |
17 | 251 | Blind Squirrel | Blank, Bill | 15 | 6 | 16 | 16 | 16 | 69.00 | 17 |
18 | 1163 | Rascal | Thomson, Lucy | 18 | 18 | 18 | 17 | 18 | 89.00 | 18 |
19 | 405 | some respect | Harrison, Richard | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 14 | 94.00 | 19 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: PHRF A1 (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 638 | Ramrod | jabin, rodrick | 1 | 1 | 2.00 | 1 |
2 | USA 41 | Cuore di Leone | Culotta, Anthony | 4 | 2 | 6.00 | 2 |
3 | USA 77 | Saykadoo | McManus, Stephen | 2 | 6 | 8.00 | 3 |
4 | 35037 | Blofish | Tipton, Dailey | 5 | 3 | 8.00 | 4 |
5 | USA 52240 | SqueeZeplay | Brinegar, Gregg | 3 | 5 | 8.00 | 5 |
6 | USA 32 | Miss Trixie | Stewart, Dylan | 6 | 4 | 10.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: PHRF A2 (14 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 41841 | Apparition | Bowes, Stephen | 2 | 2 | 4.00 | 1 |
2 | 1889 | MONKEY DUST | Saunders, Dotty & Craig | 1 | 4 | 5.00 | 2 |
3 | USA 65 | Qa2 | Olson, Norman | 6 | 1 | 7.00 | 3 |
4 | USA 52324 | Jubilee | Mayes, Keith | 5 | 3 | 8.00 | 4 |
5 | NA- 24 | GALLANT | NIKETAS, JACKSON | 4 | 6 | 10.00 | 5 |
6 | 83299 | the fish | shinn, bill | 7 | 5 | 12.00 | 6 |
7 | NA- 22 | INTEGRITY | WESTER, THOMAS | 3 | 13 | 16.00 | 7 |
8 | 40818 | Gratitude | Capuco, Benedict | 8 | 10 | 18.00 | 8 |
9 | 57 | Mission Impossible 2 | Malkin, David | 12 | 7 | 19.00 | 9 |
10 | NA- 25 | TENACIOUS | MORRIS, CHARLIE | 11 | 8 | 19.00 | 10 |
11 | 60118 | Crooke, Elliott | 10 | 9 | 19.00 | 11 | |
12 | NA- 23 | DEFIANCE | WOODS, NICK | 9 | 11 | 20.00 | 12 |
13 | 60167 | Capricorne | Givry, Laurent | 14 | 12 | 26.00 | 13 |
14 | 60591 | Nathan Gorenstein | Gorenstein, Nathan | 13 | 14 | 27.00 | 14 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: PHRF B (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 30106 | Incognito | Robinson, Greg | 1 | 1 | 1 | 3.00 | 1 |
2 | USA 40582 | Infrared | Sopka, Bob | 2 | 3 | 2 | 7.00 | 2 |
3 | 53384 | Shadowfax | Smyth, Jr., Glenn | 4 | 2 | 4 | 10.00 | 3 |
4 | 93123 | Gabrielle | Dymond, Bob | 3 | 5 | 3 | 11.00 | 4 |
5 | 97921 /50588 | Project Mayhem | Young, Steve | 5 | 4 | 5 | 14.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: PHRF C (4 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 83411 | Defiant | Caison, Frederick | 2 | 1 | 3.00 | 1 |
2 | 129 | Gitana | McCullough, David | 1 | 3 | 4.00 | 2 |
3 | US 3750 | The J-Team | Hansen, Michael | 3 | 2 | 5.00 | 3 |
4 | 83419 | Opus | Ehrhardt, Greg | 4 | 5/DNC | 9.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: PHRF N (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | USA 60334 | StoweAway | Director, Steven | 2 | 1 | 3.00 | 1 |
2 | 625 | Knotty Buoys | Eagleson, Wayne | 3 | 2 | 5.00 | 2 |
3 | 13341 | Scrimshaw | Deakyne, Douglas & Charles | 1 | 6/DNC | 7.00 | 3 |
4 | 60498 | Curlew | Densmore, David | 4 | 6/DNC | 10.00 | 4 |
5 | 64 | Vita Brevis | Ferro, Chris | 5 | 6/DNC | 11.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 2 |